From a 52-row sample across 6 columns.
districtdistrict| district | sub_district | total_january_2016_identified_need | january_2016_funded_need | additional_need_unfunded | number_of_seats_in_scope_design |
|---|---|---|---|---|---|
| 3 | Upper West Side | 692 | 692 | 0 | 692 |
| 7 | Melrose | 572 | 0 | 572 | — |
| 8 | Soundview | 572 | 0 | 572 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
district | integer | — | 4% | 102430 |
sub_district | text | — | 4% | Dyker Heights *Concourse *Spuyten Duyvil / Riverda… |
total_january_2016_identified_need | integer | — | 0% | 572456476 |
january_2016_funded_need | integer | — | 0% | 04561464 |
additional_need_unfunded |
GET /api/datasets/ujdf-5byz GET /api/datasets/ujdf-5byz/quality GET /api/datasets/ujdf-5byz/related GET /api/columns?dataset=ujdf-5byz
district| — |
| 9 | Highbridge South | 572 | 0 | 572 | — |
| 10 | Fordham / Belmont | 572 | 0 | 572 | — |
| 11 | Woodlawn / Williamsbridge | 572 | 0 | 572 | — |
| 14 | Williamsburg / Greenpoint * | 1563 | 991 | 572 | — |
| 21 | Coney Island | 476 | 0 | 476 | — |
| 22 | Flatlands / Midwood | 476 | 0 | 476 | — |
| 24 | Glendale, Ridgewood | 476 | 0 | 476 | — |
| integer |
| — |
| 0% |
5720476 |
number_of_seats_in_scope_design | integer | — | 31% | 456476958 |