From a 9-row sample across 9 columns.
objectidphysicalidboroughcod+6the_geomthe_geomphysicalidthe_geom| the_geom | objectid | physicalid | stname_lab | boroughcod | segmentlen | b5_sc | bphys_id | plnt_seas |
|---|---|---|---|---|---|---|---|---|
| NaN, NaN | 3002 | 3193 | RIVERSIDE DR | 1 | 209.82149165 | 129690 | 13193 | Fall12 |
| NaN, NaN | 34879 | 35944 | TINTON AV | 2 | 409.86321088 | 269020 | 235944 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
objectid | categorical | — | 0% | 11208010605784695of 9 |
physicalid | categorical | — | 0% | 875861305730of 9 |
stname_lab | categorical | — | 11% | 4 AVRIVERSIDE DRDEWEY AVof 6 |
boroughcod | categorical | — | 11% |
GET /api/datasets/we4w-79be GET /api/datasets/we4w-79be/quality GET /api/datasets/we4w-79be/related GET /api/columns?dataset=we4w-79be
the_geom| Fall08 |
| NaN, NaN | 58098 | 59838 | DEWEY AV | 2 | 647.16222766 | 224570 | 259838 | Spring14 |
| NaN, NaN | 84695 | 87586 | SCHIEFFELIN PL | 2 | 548.35476453 | 263195 | 287586 | Spring10 |
| NaN, NaN | 106057 | 109745 | ELTON ST | 3 | 284.90982061 | 339230 | 3109745 | Fall12 |
| NaN, NaN | 109184 | 130573 | RIVERSIDE DR | 1 | 492.59436788 | 129690 | 1130573 | Fall12 |
| NaN, NaN | 112080 | 145484 | 4 AV | 3 | 258.83693128 | 305430 | 3145484 | Spring14 |
| NaN, NaN | 112081 | 145485 | 4 AV | 3 | 258.29058568 | 305430 | 3145485 | Spring14 |
| {"type":"MultiLineString","coordinates":[]} | 114944 | 0 | — | — | 0 | — | 0 | Fall14 |
321of 3 |
segmentlen | categorical | — | 0% | 647.16222766258.29058568258.83693128of 9 |
b5_sc | categorical | — | 11% | 305430129690269020of 6 |
bphys_id | categorical | — | 0% | 31097451130573259838of 9 |
plnt_seas | categorical | — | 0% | Spring14Fall12Fall14of 5 |