From a 500-row sample across 15 columns.
| encounter_datetime | park_area_id | park_division | encounter_type | simplified_encounter_type | park_borough |
|---|---|---|---|---|---|
| 2020-07-08T10:45:00.000 | B025 | PEP | No encounter with non-compliant patrons, the park was NOT CROWDED | No Encounter | Brooklyn |
| 2020-07-08T11:08:00.000 | R030 | PEP | No encounter with non-compliant patrons, the park was NOT CROWDED | No Encounter | Staten Island |
| 2020-07-08T10:44:00.000 | R150 | PEP |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
encounter_datetime | datetime | — | 1% | 2020-05-23T15:00:00.0002020-05-25T10:00:00.0002020-05-31T17:00:00.000 |
park_area_id | text | — | 1% | B073R046Q099 |
park_division | categorical | — | 0% | PEPRangersof 2 |
visit_reason | categorical | — | 70% | Standard PatrolFixed PostComplaintof 4 |
GET /api/datasets/yv25-wqf9 GET /api/datasets/yv25-wqf9/quality GET /api/datasets/yv25-wqf9/related GET /api/columns?dataset=yv25-wqf9
| No encounter with non-compliant patrons, the park was NOT CROWDED |
| No Encounter |
| Staten Island |
| 2020-07-08T10:25:00.000 | B114 | PEP | No encounter with non-compliant patrons, the park was NOT CROWDED | No Encounter | Brooklyn |
| 2020-07-08T10:08:00.000 | R109 | PEP | No encounter with non-compliant patrons, the park was NOT CROWDED | No Encounter | Staten Island |
| 2020-07-05T14:06:00.000 | B131 | PEP | No encounter with non-compliant patrons, the park was NOT CROWDED | No Encounter | Brooklyn |
| 2020-07-05T13:32:00.000 | B047 | PEP | No encounter with non-compliant patrons, the park was NOT CROWDED | No Encounter | Brooklyn |
| 2020-07-05T11:50:00.000 | B529 | PEP | No encounter with non-compliant patrons, the park was NOT CROWDED | No Encounter | Brooklyn |
| 2020-07-08T11:20:00.000 | B087 | PEP | No encounter with non-complaint patrons, but the park was CROWDED | No Encounter | Brooklyn |
| 2020-07-05T11:37:00.000 | B385 | PEP | No encounter with non-compliant patrons, the park was NOT CROWDED | No Encounter | Brooklyn |
patrol_method |
| categorical |
| — |
| 70% |
MobileOn footMountedof 4 |
encounter_type | categorical | — | 0% | No encounter with non-co…No encounterNo encounter with non-co…of 7 |
simplified_encounter_type | categorical | — | 0% | No EncounterSocial DistancingPatrons in Closed Areaof 3 |
closed_amenity | text | — | 97% | PlaygroundSkate ParkHandball court |
closed_patroncount | coordinate | — | 97% | 2.01.03.0 |
closed_education | categorical | — | 97% | YesNoof 2 |
closed_outcome | categorical | — | 97% | YesNoof 2 |
closed_pdcontact | categorical | — | 98% | NoYesof 2 |
closed_outcome_spec | categorical | — | 100% | Patrons Complied with Ed…Patrons Left the ParkNYPD Called – Condition …of 5 |
sd_patronscomplied | integer | — | 96% | 6.010.08.0 |
sd_patronsnocomply | integer | — | 96% | 0.050.030.0 |
sd_amenity | text | — | 96% | Bench/sitting areaOpen field/multi-purpose…Soccer field |
sd_pdcontact | categorical | — | 98% | NoYesof 2 |
sd_outcome_spec | categorical | — | 98% | Patrons Complied with Ed…Patrons Educated – Condi…Patrons Left the Parkof 6 |
summonscount_a01 | categorical | — | 100% | 0.02.01.0of 3 |
summonscount_a03 | categorical | — | 100% | 0.01.02.0of 4 |
summonscount_a04 | categorical | — | 100% | 0.01.02.0of 5 |
summonscount_a22 | categorical | — | 100% | 0.01.02.0of 8 |
other_summonscount | categorical | — | 100% | 0.01.04.0of 9 |
park_borough | categorical | — | 0% | QueensStaten IslandBronxof 5 |