From a 500-row sample across 51 columns.
parkzoneglobalid:@computed_region_92fq_4b7q+29globalidlocation:@computed_region_92fq_4b7q+8parkzoneglobalidlocation+28Mappable — Socrata point column `geometry`.
Open on the map →| objectid | srcategory | srtype | srpriority | srsource | srstatus | srresolution | boroughcode | communityboard | locationdetails | parkname | citycouncil |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32807442 | Hazard | Tree Split | Routine | AMPS | Closed | Work Priority Category - D | Queens | 403.0 | Remove splitter in center of lawn damged by noreaster Tree ID: 5063723 | LaGuardia Landing Lights | 22.0 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
objectid | integer | Unique identifier for each tree point | 0% | 221638913213240322402397 |
complaintnumber | text | Unique identifier of 311 Service Request | 6% | 311-00737272311-03340102311-00737204 |
srcategory | categorical | Category of service request | 0% | HazardPrunePlant Treeof 12 |
srtype | text | Type of service request | 0% | Street TreeDead Tree Older Than 2 Y… |
GET /api/datasets/mu46-p9is GET /api/datasets/mu46-p9is/quality GET /api/datasets/mu46-p9is/related GET /api/columns?dataset=mu46-p9is
globalid:@computed_region_92fq_4b7q:@computed_region_f5dn_yrer+4globalidlocation:@computed_region_92fq_4b7q+7globalidobjectid:@computed_region_92fq_4b7qbinlongitude+7| 32817414 |
| Prune |
| Prune Other |
| Routine |
| AMPS |
| Open |
| — |
| Bronx |
| 208.0 |
| Dead limb over pathway Tree ID: 3955245 |
| Henry Hudson Park |
| — |
| 32839761 | Hazard | Hanging Limb from other Branches | Routine | AMPS | Open | — | Bronx | 203.0 | dead limb id 5104459 Tree ID: 5104459 | Youth Village | — |
| 32843946 | Prune | Prune Other | Routine | AMPS | Open | — | Brooklyn | 315.0 | over path opp #1621 Ocean Pkwy Tree ID: 581620 | Ocean Parkway Malls | — |
| 32838742 | Rescue/Preservation | Tree Removal | Routine | AMPS | Open | — | Brooklyn | 309.0 | Dead tree on washington avenue near president street. Tree ID: 4995383 | — | — |
| 32840945 | Illegal Tree Damage | Branches Damaged | Routine | AMPS | Open | Reviewed - Inspection Assigned | Queens | 412.0 | 25ft dead branch 139th st. Second from corner of foch blvd Tree ID: 4142187 | — | — |
| 32843942 | Illegal Tree Damage | Trunk Damaged | Routine | AMPS | Open | — | Queens | 412.0 | Large hole in trunk of LP on 142nd st, 4th from corner of 106th ave Tree ID: 4643395 | — | — |
| 32783889 | Hazard | Hanging Limb Other | Routine | AMPS | Open | — | Brooklyn | 316.0 | Possible IA1 - 2 hanger on fence Tree ID: 5061490 | South Pacific Playground | 41.0 |
| 32801853 | Prune | Prune Other | Routine | AMPS | Open | — | Queens | 404.0 | Dead limbs in tree need to be pruned Tree ID: 4880554 | Moore Homestead Playground | — |
| 32792178 | Prune | Prune Other | Routine | AMPS | Open | — | Manhattan | 103.0 | Large dead limbs over path Tree ID: 5106855 | — | — |
Showing 12 of 32 columns. All of them are listed below.
Trees and Sidewalkssrpriority | categorical | — | 0% | RoutineCommittmentASAPof 3 |
srsource | categorical | — | 0% | 3-1-1 Call CenterDepartment of Parks and …AMPSof 10 |
srstatus | categorical | — | 0% | ClosedOpenof 2 |
srresolution | text | — | 5% | Work CompletedInspected - No Work Orde…Inspected - Condition No… |
boroughcode | categorical | — | 0% | QueensBrooklynStaten Islandof 5 |
communityboard | integer | — | 0% | 503.0413.0407.0 |
buildingnumber | text | — | 3% | 00000NA |
streetname | text | — | 2% | parkNA0 |
crossstreet1 | text | — | 6% | BEND5 AVENUEDEAD END |
crossstreet2 | text | — | 6% | DEAD ENDBEND5 AVENUE |
taxclass | coordinate | — | 67% | 1.02.04.0of 5 |
locationdetails | text | — | 46% | IN FRONT OF ADDRESSIN FRONT OF LOCATIONIN FRONT |
complaintdetails | text | — | 14% | N/A()Front |
parkname | text | — | 96% | Bronx ParkProspect ParkForest Park |
parkzone | text | — | 98% | X002M071-ZN16Q004-ZN01 |
notestocustomer | text | — | 35% | City trees will be prune…REFER TO BLOCK PRUNING.The tree will be pruned … |
zipcode | coordinate | — | 3% | 11234.011385.010312.0 |
citycouncil | integer | — | 0% | 19.051.050.0 |
statesenate | integer | — | 0% | 24.011.016.0 |
stateassembly | integer | — | 4% | 62.026.064.0 |
congressional | categorical | — | 0% | 11.05.06.0of 13 |
sanitationzone | text | — | 3% | 4062C3152D4114C |
physicalid | text | — | 24% | 005040300022510043105 |
servicerequestparentglobalid | text | — | 73% | 842A7711-11C9-4A2E-8D13-…225D86BC-4682-4F7E-A172-…C6025E2B-A81E-453B-8BD8-… |
geometry | coordinate | Geometry for planting space | 0% | {'coordinates': [-73.866…{'coordinates': [-73.973…{'coordinates': [-73.877… |
globalid | text | — | 0% | 1D75A6C5-3623-4C1E-AF87-…45423FF4-39D5-4F36-8526-…18C1A949-F2E7-4BE6-B58F-… |
initiateddate | datetime | — | 95% | 2026-01-29T12:35:14.0002024-11-18T16:13:09.0002022-12-19T12:30:10.000 |
closeddate | datetime | — | 98% | 2026-09-09T13:02:32.0002026-09-09T15:05:07.0002026-07-07T23:41:22.000 |
createddate | datetime | — | 0% | 2018-10-26T13:30:25.0002018-10-26T13:30:00.0002024-11-18T16:13:09.000 |
updateddate | datetime | — | 96% | 2026-09-09T13:02:32.0002025-11-12T19:29:51.0002025-09-22T13:33:21.000 |
descriptor1 | text | — | 5% | For One AddressBranch or Limb Has Falle…Trees and Sidewalks Prog… |
complainttype | categorical | — | 5% | Damaged TreeOvergrown Tree/BranchesNew Tree Requestof 9 |
callerzipcode | text | — | 59% | naN/A11234 |
srcallertype | categorical | — | 64% | Business
BusinessResidentCouncil Personof 16 |
callercity | text | — | 53% | QUEENSnaBROOKLYN |
callerstate | text | — | 51% | NYNew YorkN/A |
latitude | float | — | 8% | 40.88567140.79621440.785257 |
longitude | float | — | 8% | -73.86574-73.976051-73.974177 |
census_tract | float | — | 8% | 134892.01138 |
bin | integer | — | 10% | 100000030000004000000 |
bbl | integer | — | 10% | 204653004110125400021012140029 |
nta | text | — | 0% | /BK37 /QN55 / |
location | text | Geometry for planting space in well known text | 0% | POINT (-73.8660548224612…POINT (-73.9733574328173…POINT (-73.8771283939806… |