From a 500-row sample across 18 columns.
boroughlatitudebblborough+1latitudeboroughlongitudeMappable — coordinate pair `latitude` / `longitude`.
Open on the map →| oer_project_numbers | project_name | street_number | street_name | borough | bbl | oer_program | class | phase | project_specific_document | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15TMP0176M,15EH-A176M,15CVCP096M | 572 & 568-570 Broome Street | 572 | Broome Street | Manhattan | 1005780075,1005780077,1005787501 | VCP (Enrolled), E/RD (Review) | Completed (C) | Completed | {"url":"https://a002-epic.nyc.gov/environment/public/document-repository/2609"} | 40.724469 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
oer_project_numbers | text | — | 0% | 17TMP0458K,18EHAZ395K22TMP0410K,22EH-N088K14TMP0450M,14EHAN450M |
project_name | text | — | 0% | 111 Leroy Street434 Manhattan Ave3545 WHITE PLAINS ROAD |
street_number | text | — | 0% | 150400 |
street_name | text | — | 0% | Fulton Street3rd AvenueGrand Street |
GET /api/datasets/3279-pp7v GET /api/datasets/3279-pp7v/quality GET /api/datasets/3279-pp7v/related GET /api/columns?dataset=3279-pp7v
latitudestreet_namebbl+3latitudebblcommunity_district+2borough| -74.006649 |
| 14TMP0137M,14EH-N137M,17CVCP010M | 350 West 39th Street | 350 | West 39th Street | Manhattan | 1007620006,1007620067 | VCP (Enrolled), E/RD (Review) | Completed (C) | Site Management | {"url":"https://a002-epic.nyc.gov/environment/public/document-repository/2299"} | 40.755932 | -73.992626 |
| 17TMP0501X,18EHAN451X | 1221 Spofford Avenue (The Peninsula Site 1A/1B) | 1221 | SPOFFORD AVENUE | Bronx | 2027380035,2027630001,2027630002,2027630029,2027380036,2027380037 | E/RD (Review), State BCP | Completed (C) | Completed | {"url":"https://a002-epic.nyc.gov/environment/public/document-repository/4144"} | 40.813893 | -73.890566 |
| 22TMP1581K,22EH-N359K | 62 HURON STREET | 62 | HURON STREET | Brooklyn | 3025310010 | E/RD (No Cleanup) | Active (A) | Approved Remedial Plan | {"url":"https://a002-epic.nyc.gov/environment/public/document-repository/33028"} | 40.732594 | -73.959245 |
| 22TMP1526X,22EHAN344X,23CVCP044X | 1985 JEROME AVENUE | 1985 | JEROME AVENUE | Bronx | 2028630050 | VCP (Withdrawn), E/RD (Review) | Active (A) | Closure | {"url":"https://a002-epic.nyc.gov/environment/public/document-repository/32973"} | 40.852340 | -73.908718 |
| 13TMP0215Q,13ENOS215Q | 49-18 Vernon Boulevard (DOB Job No: 420602324) | 49-18 | Vernon Blvd | Queens | 4000320001 | E/RD (No Cleanup) | Active (A) | Closure | {"url":"https://a002-epic.nyc.gov/environment/public/document-repository/1886"} | 40.743228 | -73.953945 |
| 21TMP0660Q,21EH-N141Q | 46-30 21st Street | 46-30 | 21ST STREET | Queens | 4000560051,4000567501 | E/RD (Review) | Completed (C) | Completed | {"url":"https://a002-epic.nyc.gov/environment/public/document-repository/21468"} | 40.745183 | -73.948349 |
| 21TMP0325X,21EH-N074X,21CVCP021X | 1400 Cromwell Avenue | 1400 | CROMWELL AVENUE | Bronx | 2028570001 | VCP (Enrolled), E/RD (Review) | Completed (C) | Site Management | {"url":"https://a002-epic.nyc.gov/environment/public/document-repository/20134"} | 40.841163 | -73.919557 |
| 16TMP0224K,16EHAZ222K,17CVCP018K | 74-76 Ainslie Street | 74 | Ainslie Street | Brooklyn | 3023750010 | VCP (Enrolled), E/RD (Review) | Completed (C) | Site Management | {"url":"https://a002-epic.nyc.gov/environment/public/document-repository/3359"} | 40.712580 | -73.951957 |
| 15TMP0592K,15CVCP148K | Henry Apartments - Site A - 1676 Broadway | 1676 | Broadway | Brooklyn | 3015030029,3015037501,3015030031,3015030034,3015030038 | VCP (Enrolled) | Completed (C) | Completed | {"url":"https://a002-epic.nyc.gov/environment/public/document-repository/2545"} | 40.684159 | -73.912683 |
Showing 12 of 18 columns. All of them are listed below.
borough |
| categorical |
| — |
| 0% |
BrooklynManhattanQueensof 5 |
bbl | text | — | 0% | 100962750110037700663000200029 |
oer_program | categorical | — | 1% | VCP (Enrolled), E/RD (Re…E/RD (Review)E/RD (No Cleanup)of 15 |
class | categorical | — | 0% | Completed (C)Active (A)of 2 |
phase | categorical | — | 0% | CompletedSite ManagementClosureof 5 |
project_specific_document | url | — | — | — |
latitude | coordinate | — | 1% | 40.71309640.75357440.714156 |
longitude | coordinate | — | 1% | -73.954602-73.959716-73.978202 |
zip_code | text | — | 1% | 112111110111222 |
community_district | categorical | — | 1% | 123of 19 |
city_council_district | text | — | 1% | 33326 |
census_tract_2010 | text | — | 1% | 9955531 |
building_identification_number | text | — | 6% | 300000040000001000000 |
nta_name | text | — | 1% | North Side-South SideHudson Yards-Chelsea-Fla…Greenpoint |