From a 500-row sample across 4 columns.
| dbn | school_name | overall_attendance_rate | remote_instruction_attendance |
|---|---|---|---|
| 01M015 | P.S. 015 Roberto Clemente | 89.5 | NA |
| 01M019 | P.S. 019 Asher Levy | 93.3 | NA |
| 01M020 | P.S. 020 Anna Silver | 87.3 | NA |
| 01M034 | P.S. 034 Franklin D. Roosevelt | 84.6 | 54.4 |
| 01M063 | The STAR Academy - P.S.63 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 28Q17526Q49517K705 |
school_name | text | — | 0% | P.S. 253P.S. 360P.S. 376 |
overall_attendance_rate | coordinate | — | 0% | 91.089.889.1 |
remote_instruction_attendance | coordinate | — | 0% | NAs100.0 |
GET /api/datasets/6ucq-tfej GET /api/datasets/6ucq-tfej/quality GET /api/datasets/6ucq-tfej/related GET /api/columns?dataset=6ucq-tfej
overall_attendance_rateschool_namedbnoverall_attendance_rateschool_namedbnoverall_attendance_rateoverall_attendance_rateoverall_attendance_rateschool_namedbnschool_namedbn| 89.6 |
| NA |
| 01M064 | P.S. 064 Robert Simon | 87.8 | s |
| 01M110 | P.S. 110 Florence Nightingale | 92.6 | NA |
| 01M134 | P.S. 134 Henrietta Szold | 89.1 | NA |
| 01M140 | P.S. 140 Nathan Straus | 85.3 | NA |
| 01M142 | P.S. 142 Amalia Castro | 86.7 | NA |