From a 500-row sample across 6 columns.
fiscal_year_fyorganizationorganization| organization | fiscal_year_fy | fy15_borough_pres_funding | fy15city_council_funding | fy15mayoralfunding | total_fy15funding |
|---|---|---|---|---|---|
| 651 ARTS aka Kings Majestic Corporation | 2022 | 500000 | 750000 | 0 | 1250000 |
| Aaron Davis Hall/ Harlem Stage | 2022 | 250000 | 500000 | 3300000 | 4050000 |
| Actors' Fund of America | 2022 | 0 | 140000 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
organization | text | — | 0% | Bronx Museum of the ArtsBrooklyn Music SchoolAmerican Museum of Natur… |
fiscal_year_fy | categorical | — | 0% | 201820202019of 8 |
fy15_borough_pres_funding | integer | — | 1% | 0100000500000 |
fy15city_council_funding | integer | — | 5% | 01000001000000 |
GET /api/datasets/7hgn-sgmk GET /api/datasets/7hgn-sgmk/quality GET /api/datasets/7hgn-sgmk/related GET /api/columns?dataset=7hgn-sgmk
organization| 0 |
| 140000 |
| American Museum of Natural History | 2022 | 100000 | 2250000 | — | 2350000 |
| Apollo Theater Foundation Inc | 2022 | 100000 | 3000000 | 2000000 | 5100000 |
| Bedford-Stuyvesant Restoration Corp. | 2022 | 0 | 1000000 | 0 | 1000000 |
| Blank Forms | 2022 | 81000 | 0 | 0 | 81000 |
| Bronx Museum of the Arts | 2022 | 400000 | 1100000 | 500000 | 2000000 |
| Brooklyn Academy of Music | 2022 | 725000 | 1850000 | 0 | 2575000 |
| Brooklyn Arts Exchange | 2022 | 70000 | 0 | 0 | 70000 |
fy15mayoralfunding |
| integer |
| — |
| 7% |
01000000500000 |
total_fy15funding | integer | — | 0% | 1000005000002000000 |