From a 245-row sample across 6 columns.
| grade_level | program_type | class_size | number_of_students | number_of_classes | of_students_within_grade |
|---|---|---|---|---|---|
| 0K | Gen Ed/ICT/G&T | <15 | 10966 | 1031 | 20.4 |
| 0K | Gen Ed/ICT/G&T | 15 | 2205 | 147 | 4.1 |
| 0K | Gen Ed/ICT/G&T | 16 | 2512 | 157 | 4.7 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
grade_level | categorical | — | 0% | K-8 SC0603of 10 |
program_type | categorical | — | 0% | Gen Ed/ICT/G&TSC 12:1:1SC 12:1of 7 |
class_size | text | — | 0% | 152621 |
number_of_students | integer | — | 0% | 254827542652 |
number_of_classes | integer |
GET /api/datasets/7ynj-zrfs GET /api/datasets/7ynj-zrfs/quality GET /api/datasets/7ynj-zrfs/related GET /api/columns?dataset=7ynj-zrfs
| 0K | Gen Ed/ICT/G&T | 17 | 2754 | 162 | 5.1 |
| 0K | Gen Ed/ICT/G&T | 18 | 3096 | 172 | 5.8 |
| 0K | Gen Ed/ICT/G&T | 19 | 3173 | 167 | 5.9 |
| 0K | Gen Ed/ICT/G&T | 20 | 3500 | 175 | 6.5 |
| 0K | Gen Ed/ICT/G&T | 21 | 3759 | 179 | 7.0 |
| 0K | Gen Ed/ICT/G&T | 22 | 3784 | 172 | 7.0 |
| 0K | Gen Ed/ICT/G&T | 23 | 3933 | 171 | 7.3 |
| — |
| 0% |
1102108 |
of_students_within_grade | float | — | 0% | 4.64.24.3 |