From a 500-row sample across 20 columns.
the_geomthe_geomthe_geomthe_geomthe_geomHas borough codes (`boro_code`) — joinable, but needs boundary shapes to draw.
| the_geom | boro_code | app_num | filed_stat | status | effect_dt | cc_res_num | zr_update | chg_type | altmappdf | altmaplink | scanned |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {"type":"MultiPolygon","coordinates":[[[[-73.75163139937631,40.67382572360435],[-73.75085268273692,40.67548601356202],[-73.74874494617937,40.67488070757177],[-73.74791541347908,40.67457556323501],[-73.74906936657587,40.67276874916463],[-73.75043814651129,40.67325199198455],[-73.75163139937631,40.67382572360435]]]]} | Q | 5622 | 1 | 14 | 1949-09-08T00:00:00.000 | 0 | 0 | Unknown | cp5622.pdf |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
boro_code | categorical | — | 0% | QKRof 6 |
app_num | text | — | 0% | 830433mmr8184800240mmr |
project_nm | text | — | 94% | S.I.INDUSTPKURA,AREAAGREENPOINT-WILLIAMSBURGDOWNTOWN BKLYN DEVELOPME… |
filed_stat | categorical | — | 0% |
GET /api/datasets/anjb-e5db GET /api/datasets/anjb-e5db/quality GET /api/datasets/anjb-e5db/related GET /api/columns?dataset=anjb-e5db
boro_codethe_geomthe_geom| https://nycdcp-dcm-alteration-maps.nyc3.digitaloceanspaces.com/cp5622.pdf |
| Yes |
| {"type":"MultiPolygon","coordinates":[[[[-73.90353570293345,40.88062879953635],[-73.90082959423042,40.884683406124374],[-73.89831827567528,40.883804440504],[-73.90028645711851,40.881426093048724],[-73.90164567386175,40.879783531402836],[-73.90353570293345,40.88062879953635]]]]} | X | 9692 | 1 | 14 | 1953-05-15T00:00:00.000 | 0 | 0 | Unknown | cp9692.pdf | https://nycdcp-dcm-alteration-maps.nyc3.digitaloceanspaces.com/cp9692.pdf | Yes |
| {"type":"MultiPolygon","coordinates":[[[[-73.90963463940881,40.86235831913464],[-73.91130862138267,40.86164969764671],[-73.9122923708919,40.861808794562656],[-73.91389152435195,40.862601737979034],[-73.90904357203746,40.86988148495579],[-73.90888946120468,40.87058999684718],[-73.90712345630713,40.87408528714248],[-73.90652247235383,40.87403395672533],[-73.90651659013412,40.87403344948799],[-73.9059459730392,40.87397466931068],[-73.90594076844765,40.87397399690637],[-73.90593559845033,40.8739731894568],[-73.90593046779377,40.873972246065286],[-73.90592538359209,40.87397116943916],[-73.90592035059052,40.873969959582226],[-73.9059153759045,40.87396861830134],[-73.9059104666493,40.87396714740329],[-73.90463042495759,40.873548834638434],[-73.90462793735303,40.87354795280539],[-73.90462549136608,40.87354700347002],[-73.90462309054917,40.87354599113777],[-73.90462073846119,40.873544915811564],[-73.90461843510089,40.87354377839187],[-73.90461618876856,40.87354258158701],[-73.90461399709285,40.873541324494596],[-73.90461186362748,40.87354001071944],[-73.90460979311518,40.873538642066514],[-73.90460778674213,40.87353721853678],[-73.90460584687713,40.873535742833646],[-73.90460397589024,40.87353421676005],[-73.90460217615137,40.873532642118974],[-73.9046004500307,40.87353102071329],[-73.90459879989811,40.873529354346005],[-73.90459722574982,40.87352764571857],[-73.90459573351598,40.87352589573632],[-73.90459432200518,40.873524108000325],[-73.90459299240236,40.87352228341193],[-73.9045917482639,40.873520423775204],[-73.90459059076832,40.87351853449394],[-73.9045895211032,40.87351661466867],[-73.90458853807833,40.87351466699988],[-73.9045876476202,40.87351269509446],[-73.90458684853972,40.87351070075232],[-73.90458613964681,40.87350868667406],[-73.90458552568407,40.873506654664425],[-73.90458500427376,40.873504608323564],[-73.90458457778708,40.87350254855382],[-73.90458424621897,40.87350047895723],[-73.90458401075303,40.87349840133567],[-73.90458387019788,40.87349631929014],[-73.90458382573587,40.873494235523104],[-73.90458387617943,40.87349215093401],[-73.904584023896,40.87349006912684],[-73.90458426650902,40.87348799280105],[-73.90458460520357,40.87348592285811],[-73.90458503878426,40.87348386560048],[-73.90458556606733,40.873481819226186],[-73.9045861882327,40.87347978823865],[-73.90458690171752,40.87347777533633],[-73.90458770770671,40.87347578142078],[-73.90458860500642,40.873473811893916],[-73.90458959361516,40.873471867656214],[-73.90641539179846,40.87016955430937],[-73.90735007880188,40.86588514735118],[-73.90735483639757,40.86586395364458],[-73.90736056645387,40.86584289939382],[-73.90811244304592,40.86345803094259],[-73.90963463940881,40.86235831913464]]]]} | X | 10007 | 1 | 14 | 1953-10-17T00:00:00.000 | 0 | 0 | Unknown | cp10007.pdf | https://nycdcp-dcm-alteration-maps.nyc3.digitaloceanspaces.com/cp10007.pdf | Yes |
| {"type":"MultiPolygon","coordinates":[[[[-73.9069237806732,40.83326695641739],[-73.90654154925393,40.83396271171538],[-73.9048833370065,40.83341390029717],[-73.90525524535741,40.832741605233025],[-73.9069237806732,40.83326695641739]]]]} | X | 10059 | 1 | 14 | 1954-04-20T00:00:00.000 | 0 | 0 | Unknown | cp10059.pdf | https://nycdcp-dcm-alteration-maps.nyc3.digitaloceanspaces.com/cp10059.pdf | Yes |
| {"type":"MultiPolygon","coordinates":[[[[-73.72833704860861,40.76740534363977],[-73.72833688901964,40.76740875258679],[-73.72833657666769,40.76741215487007],[-73.72833610801045,40.76741554777965],[-73.72833548425432,40.767418925915486],[-73.72833470778289,40.76742228568103],[-73.72833377861076,40.7674256234743],[-73.7283326979444,40.76742893389514],[-73.72833146697918,40.76743221424478],[-73.72833008691788,40.76743546002353],[-73.72832856014396,40.767438667635],[-73.72832688785655,40.76744183347999],[-73.7283250724428,40.76744495306154],[-73.72832311510173,40.76744802278044],[-73.72832101940136,40.76745103904311],[-73.72831878890956,40.767453998255874],[-73.72831642363728,40.76745689771722],[-73.72831392715615,40.76745973293308],[-73.72831130421851,40.76746250031256],[-73.72830855602342,40.7674651962565],[-73.72830568613146,40.767467818972236],[-73.72830269929868,40.76747036396845],[-73.72829959790116,40.76747282944971],[-73.72829638551057,40.767475210921916],[-73.72829306805258,40.76747750749847],[-73.72791235937773,40.7677346928466],[-73.7266010687375,40.76735636049465],[-73.72659422555246,40.767354246072074],[-73.72658748259379,40.767351952685786],[-73.72587445371623,40.76709849975327],[-73.7247357123928,40.7666746746991],[-73.72473285789212,40.76667354764694],[-73.72473005581017,40.766672346878266],[-73.72472731206886,40.766671072407256],[-73.72472462666079,40.766669726034884],[-73.72472200431608,40.76666830957351],[-73.72471944857682,40.76666682573308],[-73.72471696180803,40.76666527541979],[-73.72471454637477,40.76666365953978],[-73.72471220699975,40.76666198170638],[-73.72470994486368,40.766660242822944],[-73.72470776469291,40.76665844560223],[-73.7247056664763,40.766656592745825],[-73.72470365494772,40.766654685165506],[-73.72470173246477,40.766652725568484],[-73.72469989783559,40.76665071575284],[-73.72469815696736,40.76664865933483],[-73.72469651221756,40.76664655902153],[-73.72469496358632,40.76664441481298],[-73.72469351341627,40.76664223301835],[-73.7246921628955,40.76664001273996],[-73.72469091555493,40.766637759389326],[-73.7246897713908,40.76663547386692],[-73.72468873157264,40.76663315977755],[-73.72418044925179,40.7654921094578],[-73.72417848921671,40.765487217706315],[-73.72417675559879,40.7654822778694],[-73.72417524837928,40.765477294449575],[-73.7241739722659,40.76547227466215],[-73.72417292723614,40.76546722391016],[-73.7241721132639,40.76546214849708],[-73.72417153269542,40.76545705383166],[-73.72417118549716,40.76545194801826],[-73.72417107401913,40.76544683556517],[-73.72417119586272,40.76544172367066],[-73.7241715521936,40.7654366168401],[-73.72417214415873,40.7654315240813],[-73.724172967002,40.76542644988538],[-73.7241740230697,40.76542139966106],[-73.72417530995946,40.7654163815071],[-73.7241768264682,40.76541139992317],[-73.7241785713817,40.76540646211047],[-73.72418053994373,40.765401572560116],[-73.72418273212071,40.76539673937656],[-73.72418514434081,40.76539196705381],[-73.72418777421291,40.76538726098916],[-73.72419061934214,40.765382627480435],[-73.72419367378038,40.76537807281701],[-73.72419693514033,40.76537360149553],[-73.72420039984638,40.76536921891065],[-73.72420406431937,40.7653649313572],[-73.7242079226187,40.765360743323555],[-73.72421196998086,40.76535666110183],[-73.7242162028414,40.765352687385004],[-73.72422061525243,40.76534882846238],[-73.7242252012697,40.76534508972276],[-73.7251316224563,40.7646352364033],[-73.72672155845422,40.76347836591175],[-73.72723467581355,40.763210287519165],[-73.72723805517144,40.76320989569429],[-73.72724145074488,40.763209593058065],[-73.72724485898087,40.76320937960206],[-73.72724827277344,40.76320925530948],[-73.72725169211525,40.763209221981256],[-73.7272551099076,40.763209277799675],[-73.72725852377822,40.76320942365952],[-73.72726192780912,40.76320965864633],[-73.72726531962796,40.763209983655024],[-73.72726869569283,40.7632103959756],[-73.72727205007469,40.76321089739517],[-73.72727538040482,40.763211487908016],[-73.72727868196077,40.763212163900945],[-73.72728194999773,40.76321292716383],[-73.72728518215817,40.763213774989424],[-73.72728837251674,40.76321470826438],[-73.72729151990379,40.76321572338374],[-73.72729461839408,40.76321682123409],[-73.72729766562253,40.7632180009093],[-73.72730065805469,40.7632192578985],[-73.72730359094949,40.7632205930909],[-73.72730646075394,40.76322200647814],[-73.72730926630582,40.76322349265444],[-73.72731200168347,40.76322505160571],[-73.72731466452187,40.76322668242596],[-73.7273172524672,40.76322838150755],[-73.72731976078576,40.76323014793874],[-73.72732218711992,40.76323197901247],[-73.72732452910843,40.763233872922065],[-73.72732678439732,40.76323582606005],[-73.72732894943361,40.76323783841791],[-73.72733102186339,40.76323990638809],[-73.72733299814465,40.763242027260645],[-73.7273348782885,40.76324419833418],[-73.72733665756132,40.763246418696895],[-73.72733833479714,40.763248683843464],[-73.72733990882269,40.76325099106971],[-73.72734137727664,40.76325333856896],[-73.72734273780144,40.76325572363412],[-73.72734398804307,40.76325814265756],[-73.72734512919328,40.76326059384112],[-73.7273461589055,40.76326307177619],[-73.7276680954947,40.76409774285052],[-73.72766916267932,40.76410091066042],[-73.72799331164747,40.76509272193652],[-73.7279946366261,40.765097445529385],[-73.72799574591764,40.76510220103128],[-73.72799663598728,40.7651069839314],[-73.72833612819099,40.767391726688935],[-73.72833659167435,40.76739511909495],[-73.72833689876803,40.7673985228388],[-73.72833705186662,40.767401931622615],[-73.72833704860861,40.76740534363977]]]]} | Q | 10068 | 1 | 14 | 1954-10-20T00:00:00.000 | 0 | 0 | Street Line | cp10068.pdf | https://nycdcp-dcm-alteration-maps.nyc3.digitaloceanspaces.com/cp10068.pdf | Yes |
| {"type":"MultiPolygon","coordinates":[[[[-73.90958601499936,40.72601248598942],[-73.90958588734465,40.726015841187454],[-73.90958560582033,40.7260191899611],[-73.90958517279611,40.72602253051119],[-73.90958458709696,40.72602585653321],[-73.90958385227745,40.7260291653285],[-73.90958296479269,40.72603245239168],[-73.90958193056471,40.72603571502581],[-73.9095807472335,40.72603894782607],[-73.90957941716997,40.7260421480927],[-73.90957794393132,40.726045311326054],[-73.90957632633992,40.72604843302256],[-73.90957456913415,40.72605151048445],[-73.90957266995156,40.72605454010779],[-73.90957063708272,40.726057518297054],[-73.90956846816643,40.72606044054784],[-73.90956616794101,40.726063304162366],[-73.90956373759498,40.72606610553947],[-73.90956118186803,40.726068841080895],[-73.90955850549845,40.72607150808873],[-73.90955570730749,40.72607410296008],[-73.90955279321966,40.726076621197016],[-73.9060117529508,40.72893761104276],[-73.90600637640719,40.72894183274351],[-73.90413925714586,40.730319908532685],[-73.8870974984813,40.730526035251614],[-73.88448204960305,40.72903547379828],[-73.88447780659898,40.72903235017702],[-73.88447370820249,40.72902911593799],[-73.88446975914239,40.72902577468802],[-73.88446596532782,40.72902233183619],[-73.8844623303038,40.729018790987965],[-73.8844588599812,40.729015156651926],[-73.88445555672112,40.729011432432486],[-73.88445242524915,40.729007623737445],[-73.88444946910863,40.72900373507294],[-73.88444669184614,40.72899976914403],[-73.88444409818403,40.72899573315963],[-73.88444169048186,40.728991631624524],[-73.88443946991565,40.72898746904258],[-73.88443744239608,40.72898324992223],[-73.88443560554641,40.72897897966415],[-73.88443396764335,40.72897466367974],[-73.88443252512617,40.7289703073685],[-73.88443128390738,40.72896591433836],[-73.88443024278905,40.72896149269273],[-73.88355835107274,40.72487566199504],[-73.88355761387493,40.72487147027635],[-73.88355707083011,40.72486725984324],[-73.88355672074036,40.7248630387992],[-73.88355656478294,40.724858810747406],[-73.88355660413214,40.724854581092046],[-73.8835568364127,40.72485035433337],[-73.88355726279721,40.72484613677608],[-73.88355788327625,40.72484193382327],[-73.88355869665976,40.72483774907568],[-73.88355970175309,40.72483358883576],[-73.88356089736463,40.7248294576048],[-73.88356228348334,40.72482536168637],[-73.88356385536831,40.724821304677704],[-73.88356561301164,40.72481729108134],[-73.8835675540349,40.72481332719843],[-73.88356967606299,40.72480941752908],[-73.8895512315942,40.72268682390835],[-73.90653263536448,40.72505345098682],[-73.9095654082232,40.72595848246258],[-73.90956774922965,40.725961327209646],[-73.90956995995238,40.72596423038744],[-73.90957203684034,40.72596719199317],[-73.90957397871965,40.725970204821884],[-73.90957578085674,40.7259732679694],[-73.90957744444272,40.725976376033515],[-73.90957896356153,40.72597952720862],[-73.90958033940538,40.72598271519208],[-73.90958156960941,40.72598593818099],[-73.9095826518123,40.72598919167103],[-73.90958358602018,40.72599247115962],[-73.9095843686856,40.72599577394242],[-73.9095850021833,40.72599909461832],[-73.90958548414952,40.72600243048383],[-73.90958581340664,40.72600577703557],[-73.9095859899596,40.72600913067147],[-73.90958601499936,40.72601248598942]]]]} | Q | 10112 | 1 | 14 | 1953-11-20T00:00:00.000 | 0 | 0 | Unknown | cp10112.pdf | https://nycdcp-dcm-alteration-maps.nyc3.digitaloceanspaces.com/cp10112.pdf | Yes |
| {"type":"MultiPolygon","coordinates":[[[[-73.93303040385044,40.70013238511983],[-73.9311983355628,40.70199968194098],[-73.92927139298831,40.700919187958654],[-73.93112625501904,40.699045091283146],[-73.93303040385044,40.70013238511983]]]]} | K | 10150 | 1 | 14 | 1953-12-19T00:00:00.000 | 0 | 0 | Unknown | cp10150.pdf | https://nycdcp-dcm-alteration-maps.nyc3.digitaloceanspaces.com/cp10150.pdf | Yes |
| {"type":"MultiPolygon","coordinates":[[[[-73.85902673013359,40.65573381906253],[-73.85863136794782,40.65525574402184],[-73.85860189162256,40.65526618261631],[-73.85575574419343,40.65183497389554],[-73.85532616857567,40.65125875982101],[-73.85510364285807,40.6509896388572],[-73.85488877834908,40.65067205129746],[-73.85477804295701,40.6505235105494],[-73.85477252954881,40.65050022427854],[-73.854409155287,40.64996311692846],[-73.85259782238276,40.64671818049837],[-73.85193289150155,40.64398521838094],[-73.851764960814,40.64329144627238],[-73.87198840576309,40.634816810002455],[-73.88535151866209,40.60952008630525],[-73.88880226103048,40.608035211350185],[-73.89195194301345,40.606690283898416],[-73.89475196891793,40.60557391274282],[-73.89798243364335,40.605163205736446],[-73.89948429618697,40.60616900228086],[-73.8995181389649,40.60623919787],[-73.90179290095679,40.61267793677716],[-73.90098898440584,40.62500424679905],[-73.90093549734385,40.62508913692085],[-73.89948214488764,40.6270192820094],[-73.8987530874283,40.62793449039141],[-73.897233141228,40.628919159315636],[-73.87965589665076,40.640250528560635],[-73.87608046772489,40.6425511285171],[-73.87472819769005,40.644744125724486],[-73.8735414944078,40.64622364562348],[-73.87207247402092,40.64789598985607],[-73.87102751611746,40.64890349730274],[-73.87017722509302,40.64943246700365],[-73.86774071876978,40.65084410740331],[-73.85902673013359,40.65573381906253]]]]} | K | 1016 | 1 | 14 | 1939-12-30T00:00:00.000 | 0 | 0 | Unknown | cp1016.pdf | https://nycdcp-dcm-alteration-maps.nyc3.digitaloceanspaces.com/cp1016.pdf | Yes |
| {"type":"MultiPolygon","coordinates":[[[[-73.86869075055964,40.74578110555931],[-73.86337227833192,40.74739207144737],[-73.86272781413108,40.746035014812634],[-73.86815406351685,40.744424201908885],[-73.86869075055964,40.74578110555931]]]]} | Q | 10161 | 1 | 14 | 1955-11-03T00:00:00.000 | 0 | 0 | Unknown | cp10161.pdf | https://nycdcp-dcm-alteration-maps.nyc3.digitaloceanspaces.com/cp10161.pdf | Yes |
| {"type":"MultiPolygon","coordinates":[[[[-73.96220684009855,40.627907813463125],[-73.9622064151415,40.62791103268167],[-73.96220584363162,40.62791423834423],[-73.96220512557052,40.627917427749296],[-73.96220426214305,40.62792059549406],[-73.96220325453379,40.627923737076365],[-73.96220210392462,40.62792685249653],[-73.96220081268346,40.62792993455126],[-73.96219938081182,40.62793298053891],[-73.96219781067563,40.62793598685823],[-73.96219610345933,40.62793894900701],[-73.96219426270983,40.62794186518534],[-73.96219229079394,40.627944729990844],[-73.96219018889515,40.627947540722396],[-73.96218795819699,40.627950294678804],[-73.9621856046111,40.62795298825991],[-73.96218312814062,40.62795561606263],[-73.96218053469512,40.62795817808887],[-73.96217782545969,40.6279606689359],[-73.96217500398065,40.6279630877043],[-73.96217207380683,40.62796542899222],[-73.96216903848514,40.62796769099972],[-73.9621659015623,40.627969871926936],[-73.96216266658631,40.62797196817292],[-73.96215933828586,40.627973977938225],[-73.96215592020936,40.62797589672134],[-73.96215241708407,40.6279777254244],[-73.96214883009446,40.62797945954517],[-73.96214516751574,40.62798109638479],[-73.96214143407505,40.62798263684533],[-73.96213763095695,40.627984076424625],[-73.9621337640712,40.627985415124556],[-73.9621298381475,40.627986649344614],[-73.96212586145906,40.62798777998806],[-73.96212183164398,40.62798880345198],[-73.96211775933975,40.62798971973992],[-73.96211364691081,40.62799052795212],[-73.96210950026786,40.62799122628951],[-73.96210532532115,40.627991813853434],[-73.9598473328593,40.6282660706917],[-73.95984405627824,40.628266451367715],[-73.9598407643839,40.62826674558839],[-73.95983746190512,40.62826695155435],[-73.95983415120527,40.62826707016695],[-73.95983083819412,40.62826710142822],[-73.95982752523557,40.628267045338994],[-73.95982421587591,40.62826690099997],[-73.95982091602444,40.62826666931375],[-73.95981762922649,40.62826635118216],[-73.95981435902887,40.628265944805285],[-73.9598111077934,40.62826545378609],[-73.95980788261338,40.62826487542553],[-73.9598046846686,40.628264213326034],[-73.95980151868737,40.628263466588756],[-73.95979838939694,40.628262636115906],[-73.95979529916012,40.62826172370932],[-73.95979225270418,40.62826073027119],[-73.95978925357495,40.62825965580274],[-73.95978630531611,40.62825850390732],[-73.95978341147406,40.62825727368564],[-73.95978057559294,40.62825596784047],[-73.95977780003567,40.62825458817374],[-73.9597750895294,40.62825313558761],[-73.95977244643649,40.62825161278444],[-73.95976987548404,40.62825002066647],[-73.9597673766711,40.62824836103463],[-73.95976495708818,40.62824663569257],[-73.95976261673319,40.6282448482423],[-73.95976035915076,40.62824300048617],[-73.95975818670426,40.62824109332548],[-73.9597561041194,40.62823913036394],[-73.95975411139551,40.62823711250213],[-73.95975221207578,40.62823504424389],[-73.95964709786394,40.62779771048692],[-73.95964640109591,40.62779480516546],[-73.9596458390796,40.627791881880846],[-73.95925433369773,40.6253981258126],[-73.96017872052205,40.62521778017253],[-73.96071583769334,40.62515615416338],[-73.96164638270822,40.62511842949593],[-73.96212592860635,40.62741332851893],[-73.96220684009855,40.627907813463125]]]]} | K | 10313 | 1 | 14 | 1954-02-18T00:00:00.000 | 0 | 0 | Easement | cp10313.pdf | https://nycdcp-dcm-alteration-maps.nyc3.digitaloceanspaces.com/cp10313.pdf | Yes |
Showing 12 of 18 columns. All of them are listed below.
12of 2 |
status | categorical | — | 0% | 1413of 2 |
effect_dt | datetime | — | 3% | 1959-04-24T00:00:00.0001954-10-20T00:00:00.0001954-03-13T00:00:00.000 |
bp_num | text | — | 9% | o umberna3944 |
cc_res_num | categorical | — | 0% | 016461269of 17 |
zr_update | integer | — | 0% | 0313 |
cert_date | datetime | — | 100% | 2019-03-25T00:00:00.0002019-09-09T00:00:00.0001958-09-01T00:00:00.000of 16 |
chg_type | text | — | 6% | UnknownStreet LineVarious |
altmappdf | text | — | 0% | cp10115.pdf800240mmr.pdf830433mmr.pdf |
altmaplink | url | — | 0% | https://nycdcp-dcm-alter…https://nycdcp-dcm-alter…https://nycdcp-dcm-alter… |
scanned | categorical | — | 0% | YesNoof 2 |
track_num | text | — | 0% | 800240mmr830433mmr10115 |
source | categorical | — | 0% | Consultant CAD data, con…GMSketch Map Requestof 9 |
map_series | categorical | — | 1% | 1937-19581958-19681978-presentof 5 |
map_cabine | text | — | 12% | 20C114B103A2 |
map_copies | categorical | — | 0% | 102of 7 |