From a 500-row sample across 6 columns.
boroughthe_geomboroughthe_geomfeat_type+2the_geomboroughthe_geomfeat_typeHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| the_geom | borough | feat_type | jurisdicti | record_st | edit_date |
|---|---|---|---|---|---|
| {"type":"MultiLineString","coordinates":[[[-73.96461212326037,40.769628391728986],[-73.96332370674466,40.76908545706248],[-73.963676404123,40.76860214426288],[-73.96496419832806,40.769144930756724],[-73.96461212326037,40.769628391728986]]]} | Manhattan | Mapped_St | NYC | No | 2023-07-21T00:00:00.000 |
| {"type":"MultiLineString","coordinates":[[[-73.9943524810254,40.71432138037672],[-73.99428532354199,40.714199905412094]]]} | Manhattan | Infrastructure | NYC | NA | 2023-01-27T00:00:00.000 |
| {"type":"MultiLineString","coordinates":[[[-73.94928915552487,40.79085362494911],[-73.94926608652747,40.79088670189065],[-73.94924680481743,40.79091434957612],[-73.9492452032191,40.790917070183674],[-73.94924432304222,40.79091997661202],[-73.94924419399142,40.79092295901314],[-73.94924481970914,40.790925902124684],[-73.94924617776329,40.79092870147858],[-73.94924821847478,40.790931247191914],[-73.94925086371464,40.790933447379146],[-73.94927008104568,40.79094053557495],[-73.94930826697434,40.79095462089703],[-73.94930910678517,40.79095493103859],[-73.94935071949199,40.79097028125593],[-73.9493516742005,40.790970632870724],[-73.94938976421746,40.79098468480504],[-73.94941826570577,40.79099519805424]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
borough | categorical | — | 0% | QueensBrooklynBronxof 7 |
feat_type | categorical | — | 0% | Mapped_StInfrastructureRailof 8 |
jurisdicti | categorical | — | 47% | NYCN.Y.C.U.S.of 7 |
record_st | categorical | — | 19% |
GET /api/datasets/usmc-hn5p GET /api/datasets/usmc-hn5p/quality GET /api/datasets/usmc-hn5p/related GET /api/columns?dataset=usmc-hn5p
boroughthe_geomfeat_typeboroughthe_geomfeat_type| Manhattan |
| Infrastructure |
| NYC |
| NA |
| 2021-07-09T00:00:00.000 |
| {"type":"MultiLineString","coordinates":[[[-74.00394539705208,40.72996414797014],[-74.0042143677711,40.73042112667957],[-74.00286280795937,40.73084877913833],[-74.00259649517828,40.73039089312862],[-74.00394539705208,40.72996414797014]]]} | Manhattan | Mapped_St | NYC | No | 2023-01-27T00:00:00.000 |
| {"type":"MultiLineString","coordinates":[[[-73.93803373229198,40.80627625300108],[-73.93803400986738,40.80625178660632]]]} | Manhattan | Infrastructure | NYC | NA | 2023-01-27T00:00:00.000 |
| {"type":"MultiLineString","coordinates":[[[-73.98770382696041,40.71980735948565],[-73.98823993517108,40.71877309802612],[-73.98884009482924,40.71895480951617],[-73.98830965768691,40.71999006578155],[-73.98770382696041,40.71980735948565]]]} | Manhattan | Mapped_St | NYC | No | 2023-08-01T00:00:00.000 |
| {"type":"MultiLineString","coordinates":[[[-73.959293623777,40.777380162195286],[-73.95954171637612,40.77704291324727],[-73.95954315213191,40.777019453861016],[-73.95952375799988,40.77700207725805]]]} | Manhattan | Infrastructure | NYC | NA | 2023-01-27T00:00:00.000 |
| {"type":"MultiLineString","coordinates":[[[-73.99568593734006,40.757631231373956],[-73.99549842778012,40.75769072236368],[-73.99503898442833,40.757868980962435],[-73.9948611295842,40.757933363771514],[-73.9948657562615,40.757935587324475],[-73.99495487799265,40.75791838261274],[-73.99561102405185,40.757766161108705],[-73.99571267707773,40.757748046777024],[-73.99581634389091,40.757738745670785],[-73.99592544343676,40.75773830293087],[-73.99600808424346,40.75774442655643],[-73.99611718167336,40.7577601053751],[-73.9957004101453,40.75762810536175],[-73.99568593734006,40.757631231373956]]]} | Manhattan | Infrastructure | NYC | NA | 2023-01-27T00:00:00.000 |
| {"type":"MultiLineString","coordinates":[[[-73.94017225851363,40.83624950302084],[-73.94230900461292,40.83715241377895],[-73.94195906111867,40.83763149002822],[-73.94030817893585,40.836936871860814],[-73.94017225851363,40.83624950302084]]]} | Manhattan | Mapped_St | NYC | No | 2023-08-24T00:00:00.000 |
| {"type":"MultiLineString","coordinates":[[[-73.99563030925066,40.757606699521766],[-73.99539558911209,40.757695252341684],[-73.99539291771531,40.757691602488265],[-73.99561977446237,40.75760348251789]]]} | Manhattan | Infrastructure | NYC | NA | 2023-01-27T00:00:00.000 |
NoNAYesof 5 |
edit_date | datetime | — | 0% | 2023-01-27T00:00:00.0002021-07-09T00:00:00.0002023-03-01T00:00:00.000 |