From a 500-row sample across 17 columns.
the_geomedit_datefeat_type+2the_geomthe_geomboroughroute_typethe_geomfeat_typeboroughHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| the_geom | borough | feat_type | feat_statu | street_nm | honorary_nm | streetwidt | route_type | roadway_typ | build_stat |
|---|---|---|---|---|---|---|---|---|---|
| {"type":"MultiLineString","coordinates":[[[-74.25094856333888,40.513702706212136],[-74.2513117378893,40.5135274739092]]]} | Staten Island | Mapped_St | City_St | Ellis Street | None | 90 | Gen_use | Surface_ST | Improved |
| {"type":"MultiLineString","coordinates":[[[-74.16725508334979,40.54257525478097],[-74.16695439849293,40.54115093909827]]]} | Staten Island |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
borough | categorical | — | 0% | BrooklynStaten IslandQueensof 5 |
feat_type | categorical | — | 0% | Mapped_StNot_mappedFormer_Stof 3 |
feat_statu | categorical | — | 0% | City_StWay_on_recordPaper_Stof 8 |
street_nm | text | — |
GET /api/datasets/g6zj-tzgn GET /api/datasets/g6zj-tzgn/quality GET /api/datasets/g6zj-tzgn/related GET /api/columns?dataset=g6zj-tzgn
the_geomfeat_typeboroughthe_geomfeat_typeboroughthe_geomthe_geom| Mapped_St |
| City_St |
| Bamberger Lane |
| None |
| 50 |
| Gen_use |
| Surface_ST |
| Improved |
| {"type":"MultiLineString","coordinates":[[[-73.97313123803858,40.68962186365268],[-73.97313317429764,40.68963157884233]]]} | Brooklyn | Mapped_St | City_St | Cumberland Street | None | 70 | Gen_use | Surface_ST | Improved |
| {"type":"MultiLineString","coordinates":[[[-73.97269386099714,40.6874273157168],[-73.97313123803858,40.68962186365268]]]} | Brooklyn | Mapped_St | City_St | Cumberland Street | None | 70 | Gen_use | Surface_ST | Improved |
| {"type":"MultiLineString","coordinates":[[[-73.97239870195509,40.685946265063606],[-73.97269386099714,40.6874273157168]]]} | Brooklyn | Mapped_St | City_St | Cumberland Street | None | 70 | Gen_use | Surface_ST | Improved |
| {"type":"MultiLineString","coordinates":[[[-73.91516955656434,40.61077079215595],[-73.91509339943657,40.61071373920275],[-73.91456908725621,40.61032094924755],[-73.91446689189081,40.610242490928634]]]} | Brooklyn | Not_mapped | Way_on_record | Bell Point Drive | — | n/a | Other | Surface_ST | Improved |
| {"type":"MultiLineString","coordinates":[[[-73.91446689189081,40.610242490928634],[-73.91442037095779,40.61020677492616],[-73.91428313737087,40.61010243997083],[-73.9138490718679,40.6098813543273]]]} | Brooklyn | Not_mapped | Way_on_record | Bell Point Drive | — | n/a | Other | Surface_ST | Improved |
| {"type":"MultiLineString","coordinates":[[[-73.90456034652023,40.6217020716018],[-73.90376491829558,40.6222202795802]]]} | Brooklyn | Mapped_St | City_St | Avenue U | None | 80 | Gen_use | Surface_ST | Improved |
| {"type":"MultiLineString","coordinates":[[[-73.90530345602184,40.62121980883623],[-73.90456034652023,40.6217020716018]]]} | Brooklyn | Mapped_St | City_St | Avenue U | None | 80 | Gen_use | Surface_ST | Improved |
| {"type":"MultiLineString","coordinates":[[[-73.90601640142313,40.62075811150846],[-73.90530345602184,40.62121980883623]]]} | Brooklyn | Mapped_St | City_St | Avenue U | None | 80 | Gen_use | Surface_ST | Improved |
| 0% |
BroadwayHylan BoulevardLinden Boulevard |
honorary_nm | text | — | 1% | NoneHarriet Ross Tubman Aven…none |
old_st_nm | text | — | 100% | Douglas Road/Marinette S…South RoadJamaica Avenue |
streetwidt | text | — | 0% | 608050 |
route_type | categorical | — | 0% | Gen_useMjr_stOtherof 6 |
roadway_typ | categorical | — | 0% | Surface_STWalkwayBridgeof 8 |
build_stat | categorical | — | 0% | ImprovedUnimprovedPart_improvedof 4 |
record_st | categorical | — | 96% | YNof 2 |
paper_st | categorical | — | 73% | NYNoof 5 |
stair_st | categorical | — | 94% | NYof 2 |
cco_st | categorical | — | 95% | YNn/aof 4 |
marg_wharf | categorical | — | 75% | NoNYof 3 |
edit_date | datetime | — | 100% | 2020-02-28T00:00:00.0002024-03-11T00:00:00.0002023-12-21T00:00:00.000of 11 |