From a 48-row sample across 20 columns.
the_geomboroughboroughHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| the_geom | borough | feat_type | official_nm | honor_name | old_name | ulurpcpnum | intro_num | intro_year | intro_month | intro_day | ll_num |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {"type":"MultiPolygon","coordinates":[[[[-73.94645778400441,40.82087625415339],[-73.94668218141359,40.820391891108756],[-73.946860990249,40.82000592724697],[-73.94719216090722,40.820095226734395],[-73.94680946194784,40.82097421801504],[-73.94645778400441,40.82087625415339]]]]} | Manhattan | Park name | Arlington "Ollie" Edinboro Playground | None | None | none | 0471 | 2004 | 10 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
borough | categorical | — | 0% | QueensBrooklynManhattanof 5 |
feat_type | categorical | — | 0% | Park nameTriangle namePlayground nameof 13 |
official_nm | text | — | 0% | noneNoneArlington "Ollie" Edinbo… |
honor_name | categorical | — |
GET /api/datasets/qyv6-5ipu GET /api/datasets/qyv6-5ipu/quality GET /api/datasets/qyv6-5ipu/related GET /api/columns?dataset=qyv6-5ipu
| 13 |
| 063 |
| {"type":"MultiPolygon","coordinates":[[[[-73.86280674392037,40.7487939150488],[-73.86147341774499,40.74919328355968],[-73.8610437236353,40.7483321908138],[-73.86236684325111,40.747938282930264],[-73.86280674392037,40.7487939150488]]]]} | Queens | Park name | Park of the Americas | None | Linden Park | none | 0471 | 2004 | 10 | 13 | 063 |
| {"type":"MultiPolygon","coordinates":[[[[-74.0385329698844,40.63369123911321],[-74.03824881509003,40.633366829176346],[-74.03867464315368,40.633156359652425],[-74.0388720234927,40.6334687795834],[-74.0385329698844,40.63369123911321]]]]} | Brooklyn | Field name | None | Bobby Bello Field | None | none | 0022 | 2002 | 1 | 30 | 019 |
| {"type":"MultiPolygon","coordinates":[[[[-73.72311566824823,40.73148406079262],[-73.72314264040074,40.7316052275067],[-73.72315216713443,40.73168936821145],[-73.72318230959655,40.73195558542309],[-73.72317224767728,40.732193732445126],[-73.72316254919988,40.73242331015306],[-73.7231430539251,40.73288471208778],[-73.72317297636195,40.73312223119207],[-73.72320042406047,40.73382445383123],[-73.72326381470936,40.73412192929713],[-73.72274953890727,40.734234723271115],[-73.72274722068138,40.7340151475292],[-73.72274849474988,40.73382673366059],[-73.72275398063042,40.733665684797195],[-73.72277740013816,40.73334557564119],[-73.72282360077682,40.732933795986646],[-73.7229638859823,40.732240352484666],[-73.72311566824823,40.73148406079262]]]]} | Queens | Street name | none | Frank LoCicero Bellerose-Hillside Civic Garden | None | none | 0022 | 2002 | 1 | 30 | 019 |
| {"type":"MultiPolygon","coordinates":[[[[-73.80913471380563,40.75026868154478],[-73.80882519678407,40.75024457493643],[-73.80915783778545,40.750046086345584],[-73.80913471380563,40.75026868154478]]]]} | Queens | Triangle name | none | Firefighter Scott M. Kopytko Triangle | None | none | 0318 | 2002 | 12 | 4 | 006 |
| {"type":"MultiPolygon","coordinates":[[[[-73.89981108999304,40.87639882446987],[-73.90010477890327,40.87571474413174],[-73.90025812349008,40.87548771962234],[-73.90025308916037,40.875537998530994],[-73.9002685076394,40.87559521086499],[-73.90031103605128,40.87565190632482],[-73.90038032322481,40.87569705359751],[-73.9004659412212,40.87572113448692],[-73.90055190147953,40.87572185694529],[-73.90062527935328,40.87570433362088],[-73.90068075745442,40.875676603571684],[-73.89981108999304,40.87639882446987]]]]} | Bronx | Triangle name | none | Father David Casella Triangle | None | none | 0342 | 2003 | 1 | 8 | 014 |
| {"type":"MultiPolygon","coordinates":[[[[-73.89908164376739,40.61861596729312],[-73.89880778125193,40.618790815778894],[-73.89852699110956,40.61853484546412],[-73.89881010726843,40.61835564096255],[-73.89908164376739,40.61861596729312]]]]} | Brooklyn | Structure name | none | John Malone Park House | None | none | 0342 | 2003 | 1 | 8 | 014 |
| {"type":"MultiPolygon","coordinates":[[[[-73.86093525384557,40.85499976981766],[-73.86090627547746,40.85616868417479],[-73.86035916472646,40.854991980785805],[-73.86093525384557,40.85499976981766]]]]} | Bronx | Triangle name | none | Charles M. Lee Triangle | None | none | 0342 | 2003 | 1 | 8 | 014 |
| {"type":"MultiPolygon","coordinates":[[[[-73.74565194532396,40.67804783042179],[-73.74545498150415,40.67798486014993],[-73.74555940801376,40.67772964287937],[-73.74575036744277,40.67779842966385],[-73.74565194532396,40.67804783042179]]]]} | Queens | Corner name | Michelle Middleton-Bond Square | None | None | none | 0342 | 2003 | 1 | 8 | 014 |
| {"type":"MultiPolygon","coordinates":[[[[-73.93460412152508,40.67969013730278],[-73.93458867585703,40.67971779683503],[-73.93458825944029,40.67971784882814],[-73.9344842104091,40.679881773341585],[-73.93444832437528,40.67968244380338],[-73.93460412152508,40.67969013730278]]]]} | Brooklyn | Intersection name | Charles C. Pinn Way | None | None | none | 0590 | 2011 | 6 | 14 | 047 |
Showing 12 of 19 columns. All of them are listed below.
| 0% |
NoneAfrican Burial Ground Sq…Bobby Bello Fieldof 16 |
old_name | categorical | — | 0% | NoneBay Eighth Street Ballfi…Evergreen Parkof 15 |
ulurpcpnum | categorical | — | 0% | none140440mmmof 2 |
intro_num | text | — | 2% | 100803420471 |
intro_year | categorical | — | 0% | 199920012000of 13 |
intro_month | categorical | — | 0% | 0112of 10 |
intro_day | categorical | — | 0% | 03011of 15 |
ll_num | text | — | 2% | 014081071 |
ll_sec | integer | — | 0% | 146 |
ll_type | categorical | — | 2% | OfficialHonoraryof 2 |
lleffect_dt | date | — | 0% | 12/28/200102/18/200312/04/2001 |
ll_limits | text | — | 2% | The Lewis Avenue Triangl…the plaza bounded by the…the property bounded by … |
limits_er | categorical | — | 96% | Error: the limits: Broad…Street or square? LL des…of 2 |
repealed | categorical | — | 0% | NoYesof 2 |
repeal_dt | categorical | — | 96% | 07-Mar-1223-May-06of 2 |
amended | text | — | 0% | Noof 1 |
amend_dt | text | — | 100% | — |
amendt_txt | text | — | 100% | — |
amdyrllsec | text | — | 100% | — |