From a 500-row sample across 12 columns.
borocodeboronamentaname+5borocodeboronamethe_geom+2the_geomshape_lengpuma+1the_geomshape_lengshape_areaHas borough codes (`borocode`) — joinable, but needs boundary shapes to draw.
| the_geom | ctlabel | borocode | boroname | ct2010 | boroct2010 | cdeligibil | ntacode | ntaname | puma | shape_area | shape_leng |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {"type":"MultiPolygon","coordinates":[[[[-74.07920577013245,40.643430783745856],[-74.07913504647637,40.64333789954828],[-74.07819773831595,40.64211481672293],[-74.07884632409665,40.64199556852835],[-74.0791223401088,40.64194431928645],[-74.07965266950632,40.641855351552984],[-74.08055489346589,40.64169150377368],[-74.08148001617707,40.641550461626025],[-74.08130714145031,40.6407419170934],[-74.08110049694088,40.63992282533929],[-74.08191207797016,40.6398059117604],[-74.08194326513642,40.63993327788878],[-74.0820464807701,40.64033852695828],[-74.08228199570526,40.64060089645322],[-74.08503312179074,40.64019785806889],[-74.0872057798552,40.63989536764732],[-74.08709163679771,40.64033437636231],[-74.08701899114665,40.64061379085063],[-74.08682767812078,40.64133802397955],[-74.08667746827268,40.64190963327251],[-74.08652380457303,40.64256408357239],[-74.08575006381034,40.64284612067624],[-74.08496857468032,40.643130075816465],[-74.08414352403344,40.64343089730649],[-74.0820726845645,40.64420760543807],[-74.08237118148979,40.64464507998455],[-74.08028198256949,40.64479321566121],[-74.07920577013245,40.643430783745856]]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | None | — | — |
ctlabel | text | The census tract identifier for maps and publication. Uses the least number of digits. Each 2010 census tract number is unique to its borough. | 0% | 13824777 |
borocode | categorical | Borough of census tract. | 0% | 342of 5 |
boroname | categorical | Borough name. | 0% | BrooklynQueensBronxof 5 |
ct2010 | text | Census tract number. |
GET /api/datasets/bmjq-373p GET /api/datasets/bmjq-373p/quality GET /api/datasets/bmjq-373p/related GET /api/columns?dataset=bmjq-373p
borocodeboronamethe_geom+2the_geomshape_lengshape_areathe_geomshape_lengshape_areaborocodeboronamentaname+3| 9 |
| 5 |
| Staten Island |
| 000900 |
| 5000900 |
| E |
| SI22 |
| West New Brighton-New Brighton-St. George |
| 3903 |
| 2497009.71359 |
| 7729.01679383 |
| {"type":"MultiPolygon","coordinates":[[[[-73.97124277307127,40.76093641847925],[-73.9716960921487,40.76031266144997],[-73.97215595488032,40.75968124035742],[-73.97261271418446,40.75905930848471],[-73.97306851954798,40.75843149419654],[-73.97352419611897,40.75780844078175],[-73.97398183196329,40.757179758588585],[-73.97443866383502,40.7565563063464],[-73.97453865496826,40.75659708571165],[-73.97604542132363,40.75723205763842],[-73.9776548272757,40.75791142378015],[-73.97720026523596,40.75853793354643],[-73.9767446760211,40.759164738279445],[-73.97628870099064,40.75978674916555],[-73.97583011985374,40.760418520214536],[-73.97537360664667,40.761039907074355],[-73.97491476221624,40.76166727005686],[-73.97445730550224,40.762293083525066],[-73.97285250503253,40.76161435775524],[-73.97133777276214,40.76097729818976],[-73.97124277307127,40.76093641847925]]]]} | 102 | 1 | Manhattan | 010200 | 1010200 | I | MN17 | Midtown-Midtown South | 3807 | 1860992.61834 | 5687.80243549 |
| {"type":"MultiPolygon","coordinates":[[[[-73.97445730550224,40.762293083525066],[-73.97491476221624,40.76166727005686],[-73.97537360664667,40.761039907074355],[-73.97583011985374,40.760418520214536],[-73.97628870099064,40.75978674916555],[-73.9767446760211,40.759164738279445],[-73.97720026523596,40.75853793354643],[-73.9776548272757,40.75791142378015],[-73.97891172591584,40.75843653883495],[-73.98088574583751,40.759270669535695],[-73.98042606433056,40.75989908107946],[-73.9799718818968,40.76052470137816],[-73.97951319160578,40.76114856185028],[-73.97905731164806,40.76177071972669],[-73.97860169447023,40.762396072352445],[-73.97813931745709,40.763024014467014],[-73.97768600593265,40.76364440302339],[-73.97445730550224,40.762293083525066]]]]} | 104 | 1 | Manhattan | 010400 | 1010400 | I | MN17 | Midtown-Midtown South | 3807 | 1864600.43538 | 5693.03636707 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98411754823195,40.75484205346479],[-73.9845958428486,40.75417694237407],[-73.98504363809306,40.75355414871745],[-73.98548819085713,40.752935179653804],[-73.98594653087758,40.7523168055557],[-73.98731031988817,40.75289242302931],[-73.98878655043399,40.75351677934763],[-73.9916327131064,40.754706805009775],[-73.99117738158363,40.755329849084106],[-73.99072636339713,40.755950405564995],[-73.99027621412581,40.75656756504979],[-73.98979085401604,40.757233131919044],[-73.98841835499525,40.75665498686541],[-73.98694873852376,40.75603590226148],[-73.98640436709023,40.75580802928737],[-73.98411754823195,40.75484205346479]]]]} | 113 | 1 | Manhattan | 011300 | 1011300 | I | MN17 | Midtown-Midtown South | 3807 | 1890907.25105 | 5699.86064037 |
| {"type":"MultiPolygon","coordinates":[[[[-73.96147581181627,40.77432401139145],[-73.96193924573703,40.77368952710482],[-73.96240244595131,40.77305405861798],[-73.96286485480145,40.7724194262541],[-73.96332667510583,40.771786340898565],[-73.9638246155694,40.77110398045741],[-73.96431940640112,40.77042295736239],[-73.96478171550235,40.76979576405285],[-73.96488147210884,40.76983809974913],[-73.96638770810085,40.770477357531014],[-73.96799327777012,40.77114723095285],[-73.96753398444372,40.77177618398419],[-73.96703947579951,40.772461218816595],[-73.96653617013206,40.77314036859038],[-73.96607449041005,40.77377298910032],[-73.96560968621523,40.77440720144561],[-73.96514745374779,40.77504423208994],[-73.9646873584175,40.775677081715564],[-73.96308760254303,40.77500284224475],[-73.96158453862105,40.77436878420833],[-73.96147581181627,40.77432401139145]]]]} | 130 | 1 | Manhattan | 013000 | 1013000 | I | MN40 | Upper East Side-Carnegie Hill | 3805 | 1918144.56374 | 5807.97295649 |
| {"type":"MultiPolygon","coordinates":[[[[-73.94181428761928,40.801236491613494],[-73.9422717512097,40.80060819987359],[-73.94273380479531,40.79997834251768],[-73.9429647902603,40.79966832644004],[-73.94323386401436,40.79930718664993],[-73.94374198883924,40.79861507762994],[-73.94391130118711,40.798383578056814],[-73.94396683034356,40.79830765295195],[-73.9441702689505,40.798029490594814],[-73.94432290472277,40.79782078933012],[-73.94442935688569,40.797675235065526],[-73.94463158311375,40.797398719729195],[-73.94469410526997,40.797313228429566],[-73.94476157518521,40.79722097363619],[-73.94486067310096,40.79708546827294],[-73.94492765571252,40.79699387688001],[-73.9450961463569,40.796763483463714],[-73.94522698885575,40.796820133297324],[-73.94556506780818,40.79696479511547],[-73.94566684714073,40.797008344339886],[-73.94670030971344,40.79745054371814],[-73.94722520890936,40.79767168595861],[-73.94831125388248,40.79812921756669],[-73.94820641538013,40.79827285109851],[-73.94815384324836,40.79834487657857],[-73.94810109026562,40.798417148381596],[-73.94805130202991,40.798485359854475],[-73.9478467911888,40.79876554270099],[-73.94781663052815,40.79880686297214],[-73.94775716468848,40.79888833204101],[-73.94771055979315,40.798952180613625],[-73.94741996235193,40.79935029529585],[-73.94737599844727,40.79941052421812],[-73.9473277151459,40.79947667147879],[-73.9472801829742,40.79954178928672],[-73.94697366806989,40.79996170341297],[-73.94646133852031,40.800665305882454],[-73.94596789749369,40.801342395172625],[-73.94550863918158,40.80197023174239],[-73.94505127984516,40.802598598717665],[-73.94343585256632,40.80191926448643],[-73.94195597543727,40.8012959599823],[-73.94181428761928,40.801236491613494]]]]} | 184 | 1 | Manhattan | 018400 | 1018400 | E | MN34 | East Harlem North | 3804 | 1903568.36592 | 5771.87384935 |
| {"type":"MultiPolygon","coordinates":[[[[-73.93580780201182,40.80949763825782],[-73.93586263420018,40.80943020292151],[-73.93625936035667,40.80885560872588],[-73.93671827467928,40.808220478726966],[-73.93695924314586,40.807896221678796],[-73.93718011798988,40.80759900086072],[-73.93763439424363,40.80697460692202],[-73.93808666916728,40.80635301191114],[-73.93854407929403,40.80572965293305],[-73.93869430486176,40.805791029211015],[-73.94015793743944,40.80640908964372],[-73.9417714010389,40.807089000349535],[-73.94131742369481,40.80771334638121],[-73.94086063175601,40.80833426759945],[-73.94040344902201,40.80895809564576],[-73.93994875977052,40.80958141803279],[-73.93949397473773,40.81020880953335],[-73.93901753248453,40.810856556874306],[-73.93740733660461,40.8101756114014],[-73.93580780201182,40.80949763825782]]]]} | 206 | 1 | Manhattan | 020600 | 1020600 | E | MN03 | Central Harlem North-Polo Grounds | 3803 | 1602693.75753 | 5176.87275706 |
| {"type":"MultiPolygon","coordinates":[[[[-73.93669078722112,40.83719324953276],[-73.93834307233793,40.83790887508177],[-73.937919660843,40.838489844739506],[-73.93778083485705,40.83868698667687],[-73.93733219323627,40.8392942980176],[-73.93720524289213,40.839467771393984],[-73.9369132888775,40.83986670164869],[-73.93646387764863,40.840481392854755],[-73.93604128237843,40.84106789416452],[-73.93556697174424,40.84171252755808],[-73.93561105150835,40.84160899486569],[-73.93561108645704,40.8416088960462],[-73.93561111102899,40.84160880660224],[-73.93563665024215,40.8415001946137],[-73.93563666176526,40.84150014034242],[-73.93564243665733,40.84138944605672],[-73.93564244894738,40.84138928306298],[-73.9356424252715,40.841389130435644],[-73.93562830241858,40.8412796141282],[-73.93562826736834,40.84127936215292],[-73.9356281844601,40.84127910026705],[-73.93559506294682,40.841173400596475],[-73.93543637094344,40.840751331609084],[-73.93529543255468,40.8404748186574],[-73.93519180612901,40.84033568827747],[-73.9351916999474,40.84033554431489],[-73.93519161692767,40.84033539986276],[-73.93510666614674,40.840183726668215],[-73.93504376865354,40.840021620553514],[-73.93504374466244,40.84002156676486],[-73.9350437332446,40.8400215129833],[-73.93500577800707,40.83985201013744],[-73.93500575406057,40.839851910782336],[-73.93500574269646,40.839851802053005],[-73.93499462419074,40.83967821651831],[-73.93499462426898,40.83967813644196],[-73.93499463670099,40.83967805519993],[-73.93501119273645,40.839503972465145],[-73.93505508825052,40.83933323616338],[-73.93512471770407,40.83916963793212],[-73.93512477718961,40.83916948484881],[-73.93512487196809,40.83916933178537],[-73.93521769510788,40.83901592109545],[-73.93521773045309,40.83901586734017],[-73.93521776600976,40.839015822966324],[-73.93533051973384,40.83887504026276],[-73.93533061470693,40.83887491299789],[-73.93533073327194,40.83887479613276],[-73.93545962206119,40.83874840359487],[-73.93563711335673,40.83863142004631],[-73.9358041674299,40.8385049770447],[-73.93595950346034,40.83836989847588],[-73.93610200505144,40.83822716914328],[-73.93623075824442,40.83807785621799],[-73.93638316925271,40.837850125053706],[-73.93669078722112,40.83719324953276]]]]} | 249 | 1 | Manhattan | 024900 | 1024900 | I | MN36 | Washington Heights South | 3801 | 652856.284579 | 3927.8215421 |
| {"type":"MultiPolygon","coordinates":[[[[-73.99301822153384,40.69746236456698],[-73.99378519586247,40.69587019477558],[-73.9939781073281,40.695462956634636],[-73.99429815724346,40.69479168667179],[-73.99461862467244,40.694119874500764],[-73.994829170219,40.693673535949706],[-73.99508016977992,40.69314721511929],[-73.99592548140669,40.69330093811062],[-73.9967170257997,40.69343932779634],[-73.99645485886953,40.693966957876754],[-73.99641650931223,40.694047300470146],[-73.99617348165155,40.69455632470763],[-73.99585487317633,40.69522062160513],[-73.99554669331646,40.69589267264145],[-73.99532576622259,40.69637864305893],[-73.99460471371123,40.697888752886215],[-73.9942921101263,40.69853508050382],[-73.99270830309769,40.69809925981365],[-73.99301822153384,40.69746236456698]]]]} | 5.01 | 3 | Brooklyn | 000501 | 3000501 | I | BK09 | Brooklyn Heights-Cobble Hill | 4004 | 901507.068826 | 4828.17027524 |
| {"type":"MultiPolygon","coordinates":[[[[-74.02956408409689,40.619832539352196],[-74.0282052488583,40.61917266328444],[-74.02870074538735,40.61859355197235],[-74.02930182080097,40.617896009441615],[-74.03048495050136,40.61651863484201],[-74.03084507393038,40.61669948871448],[-74.03160330357417,40.6170768180987],[-74.03167122262983,40.61711061359868],[-74.0318775574358,40.6172132881095],[-74.03209446071162,40.61732139778811],[-74.03230579701483,40.617426735348424],[-74.03251940529138,40.61753669248983],[-74.03331256633786,40.617945004746524],[-74.03414129732471,40.618146514245076],[-74.03430435417778,40.61818616032119],[-74.03552904809666,40.618483923325776],[-74.03598944354782,40.6185958587459],[-74.03571148705346,40.61927492034777],[-74.03543728497831,40.61995580814504],[-74.03515779409116,40.62063792031878],[-74.03488649895603,40.62131959788932],[-74.03219532767785,40.62068747034631],[-74.0320500278872,40.621040632830535],[-74.03021113041962,40.620148273668825],[-74.02956408409689,40.619832539352196]]]]} | 58 | 3 | Brooklyn | 005800 | 3005800 | E | BK31 | Bay Ridge | 4013 | 2080303.34934 | 6098.16754691 |
| 0% |
007700007500003900 |
boroct2010 | text | Merged string of borough code (BoroCode) and census tract number (CT2010). | 0% | 200750031180003056500 |
cdeligibil | categorical | Community Development Block Grant eligibility. | 0% | EIof 2 |
ntacode | text | 2010 Neighborhood Tabulation Area code. | 0% | BK50BK88BK31 |
ntaname | text | 2010 Neighborhood Tabulation Area name. | 0% | CanarsieBorough ParkBay Ridge |
puma | text | 2010 Public Use Microdata Area code. | 0% | 400941124105 |
shape_area | float | Area of feature in internal units squared. | 0% | 1878929.719362386683.370361759315.58893 |
shape_leng | float | Length of feature in internal units. | 0% | 4285.463343859969.731524567983.88419629 |