From a 101-row sample across 7 columns.
| grade_level | program_type | department | subject | number_of_students | number_of_classes | average_class_size |
|---|---|---|---|---|---|---|
| HS Core | Gen Ed | English | HS English 09 | 47458 | 1865 | 25.4 |
| HS Core | Gen Ed | English | HS English 10 | 43197 | 1635 | 26.4 |
| HS Core | Gen Ed | English |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
grade_level | categorical | — | 0% | HS CoreMS Coreof 2 |
program_type | categorical | — | 0% | ICTGen EdSCof 5 |
department | categorical | — | 0% | MathScienceEnglishof 4 |
subject | text | — | 0% | MS Integrated AlgebraMS Science OtherMS Social Studies Other |
GET /api/datasets/nhq5-jx6b GET /api/datasets/nhq5-jx6b/quality GET /api/datasets/nhq5-jx6b/related GET /api/columns?dataset=nhq5-jx6b
| HS English 11 |
| 44604 |
| 1736 |
| 25.7 |
| HS Core | Gen Ed | English | HS English 12 | 42652 | 1662 | 25.7 |
| HS Core | Gen Ed | English | HS English Other | 71052 | 3275 | 21.7 |
| HS Core | Gen Ed | Math | HS Algebra I | 47269 | 1993 | 23.7 |
| HS Core | Gen Ed | Math | HS Algebra II | 51362 | 1845 | 27.8 |
| HS Core | Gen Ed | Math | HS Geometry | 47502 | 1774 | 26.8 |
| HS Core | Gen Ed | Math | HS Math Other | 36004 | 1534 | 23.5 |
| HS Core | Gen Ed | Math | HS Pre-calculus | 16785 | 594 | 28.3 |
number_of_students| integer |
| — |
| 0% |
398519911516 |
number_of_classes | integer | — | 0% | 10610776 |
average_class_size | float | — | 0% | 27.710.027.8 |