From a 36-row sample across 5 columns.
| grade_level | program_type | number_of_students | number_of_classes | average_class_size |
|---|---|---|---|---|
| K | Gen Ed | 44117 | 2022 | 21.8 |
| K | G&T | 1851 | 90 | 20.6 |
| K | ICT | 16034 | 759 | 21.1 |
| K | ICT & G&T | 30 | 2 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
grade_level | categorical | — | 0% | K-8 SC51of 10 |
program_type | categorical | — | 0% | ICTGen EdG&Tof 10 |
number_of_students | integer | — | 0% | 2613924939243 |
number_of_classes | integer | — | 0% | 69882 |
average_class_size | float |
GET /api/datasets/engv-gkbr GET /api/datasets/engv-gkbr/quality GET /api/datasets/engv-gkbr/related GET /api/columns?dataset=engv-gkbr
| 15.0 |
| 1 | Gen Ed | 42345 | 1746 | 24.3 |
| 1 | G&T | 2370 | 88 | 26.9 |
| 1 | ICT | 19066 | 790 | 24.1 |
| 1 | ICT & G&T | 169 | 6 | 28.2 |
| 2 | Gen Ed | 40540 | 1652 | 24.5 |
| 2 | G&T | 2660 | 94 | 28.3 |
| — |
| 0% |
26.825.425.6 |