From a 500-row sample across 6 columns.
| district | grade_level | program_type | number_of_students | number_of_classes | average_class_size |
|---|---|---|---|---|---|
| 1 | K | Gen Ed | 297 | 16 | 18.6 |
| 1 | K | G&T | 113 | 5 | 22.6 |
| 1 | K | ICT | 337 | 18 | 18.7 |
| 1 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
district | integer | — | 0% | 24151 |
grade_level | categorical | — | 0% | 543of 10 |
program_type | categorical | — | 0% | ICTGen EdG&Tof 10 |
number_of_students | integer | — | 0% | 272628 |
number_of_classes | integer | — |
GET /api/datasets/kr87-pum9 GET /api/datasets/kr87-pum9/quality GET /api/datasets/kr87-pum9/related GET /api/columns?dataset=kr87-pum9
| 1 |
| Gen Ed |
| 196 |
| 10 |
| 19.6 |
| 1 | 1 | G&T | 36 | 2 | 18.0 |
| 1 | 1 | ICT | 301 | 14 | 21.5 |
| 1 | 1 | ICT & G&T | 116 | 4 | 29.0 |
| 1 | 2 | Gen Ed | 168 | 9 | 18.7 |
| 1 | 2 | G&T | 103 | 4 | 25.8 |
| 1 | 2 | ICT | 273 | 13 | 21.0 |
| 0% |
163 |
average_class_size | float | — | 0% | 26.629.026.0 |