From a 301-row sample across 11 columns.
| dbn | school_name | cte_designated_high_school | program_cip_code | program_name | industry_cluster | number_of_industry_partners | is_nysed_approved | grade_levels_served | enrolled_student_counts | number_of_staff_attending |
|---|---|---|---|---|---|---|---|---|---|---|
| 01M448 | University Neighborhood High School | false | 520903 | Tourism and Travel Services Management | Hospitality and Tourism Cluster | 1 | Non-Approved | 9101112 | 452 | 3 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 28Q62031R45524Q600 |
school_name | text | — | 0% | Thomas A. Edison Career …Tottenville High SchoolQueens Technical High Sc… |
cte_designated_high_school | boolean | — | 0% | FalseTrueof 2 |
program_cip_code | integer | — | 0% | 520701430199110201 |
GET /api/datasets/r9z2-6j3f GET /api/datasets/r9z2-6j3f/quality GET /api/datasets/r9z2-6j3f/related GET /api/columns?dataset=r9z2-6j3f
number_of_staff_attendinggrade_levels_servedprogram_name+8number_of_staff_attendinggrade_levels_servedprogram_name+8grade_levels_servedprogram_namenumber_of_industry_partners+7dbnschool_namecte_designated_high_schoolnumber_of_industry_partnersschool_namedbnschool_nameschool_namedbn| 02M135 |
| The Urban Assembly School for Emergency Management |
| true |
| 439999 |
| Security and Protective Services, Other |
| Law and Public Safety Cluster |
| 14 |
| Non-Approved |
| 11 |
| 1 |
| 1 |
| 02M135 | The Urban Assembly School for Emergency Management | true | 510904 | Emergency Medical Technology/Technician (EMT Paramedic) | Health Science Cluster | 2 | Non-Approved | 9101112 | 269 | 1 |
| 02M139 | Stephen T. Mather Building Arts & Craftsmanship Hi | true | 469999 | Construction Trades, Other | Architecture and Construction Cluster | 2 | Approved | 9101112 | 393 | 6 |
| 02M280 | Manhattan Early College School for Advertising | true | 110201 | Computer Programming/Programmer, General | Information Technology Cluster | 3 | Non-Approved | — | 0 | 3 |
| 02M280 | Manhattan Early College School for Advertising | true | 110899 | Computer Software and Media Applications, Other | Information Technology Cluster | 3 | Non-Approved | 9101112 | 398 | 3 |
| 02M282 | Urban Assembly Maker Academy | true | 110201 | Computer Programming/Programmer, General | Information Technology Cluster | 3 | Approved | 9101112 | 120 | 3 |
| 02M282 | Urban Assembly Maker Academy | true | 500102 | Digital Arts | Arts, Audio/Video Technology and Communications Cluster | 0 | Approved | — | 0 | 3 |
| 02M288 | Food and Finance High School | true | 120503 | Culinary Arts/Chef Training | Hospitality and Tourism Cluster | 4 | Approved | 9101112 | 371 | 5 |
| 02M300 | Urban Assembly School of Design and Construction, | false | 151303 | Architectural Drafting and Architectural CAD/CADD | Manufacturing Production Cluster | 3 | Non-Approved | 9101112 | 152 | 5 |
program_name| text |
| — |
| 0% |
Entrepreneurship/Entrepr…Corrections and Criminal…Computer Programming/Pro… |
industry_cluster | categorical | — | 0% | Information Technology C…Arts, Audio/Video Techno…Business Management and …of 15 |
number_of_industry_partners | categorical | — | 0% | 324of 18 |
is_nysed_approved | categorical | — | 0% | Non-ApprovedApprovedof 2 |
grade_levels_served | categorical | — | 2% | 91011121011121112of 9 |
enrolled_student_counts | integer | — | 0% | 07789 |
number_of_staff_attending | integer | — | 0% | 7185 |