From a 266-row sample across 11 columns.
number_of_industry_partnersindustry_clustergrade_levels_served+7number_of_industry_partnersindustry_clustergrade_levels_served+7number_of_industry_partnersindustry_clustergrade_levels_served+7| dbn | school_name | cte_designated_high_school | program_cip_code | program_name | industry_cluster | number_of_industry_partners | is_nysed_approved | grade_levels_served | enrolled_student_counts | number_of_school_staff |
|---|---|---|---|---|---|---|---|---|---|---|
| 02M135 | The Urban Assembly School for Emergency Management | true | 439999 | Security and Protective Services, Other | Law and Public Safety Cluster | 2 | Non-Approved | 9101112 | 298 | 0 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 28Q62031R45524Q600 |
school_name | text | — | 0% | Thomas A. Edison Career …Tottenville High SchoolQueens Vocational and Te… |
cte_designated_high_school | boolean | — | 0% | FalseTrueof 2 |
program_cip_code | integer | — | 0% | 520701430199110201 |
GET /api/datasets/yg8h-c8c7 GET /api/datasets/yg8h-c8c7/quality GET /api/datasets/yg8h-c8c7/related GET /api/columns?dataset=yg8h-c8c7
number_of_industry_partnersschool_namedbncte_designated_high_schoolschool_namedbndbnschool_namedbn| 02M139 |
| Stephen T. Mather Building Arts & Craftsmanship Hi |
| true |
| 469999 |
| Construction Trades, Other |
| Architecture and Construction Cluster |
| 2 |
| Approved |
| 101112 |
| 156 |
| 1 |
| 02M280 | Manhattan Early College School for Advertising | true | 110899 | Computer Software and Media Applications, Other | Information Technology Cluster | 2 | Non-Approved | 91011 | 265 | 2 |
| 02M282 | Urban Assembly Maker Academy | true | 110201 | Computer Programming/Programmer, General | Information Technology Cluster | 1 | Non-Approved | 1011 | 35 | 1 |
| 02M282 | Urban Assembly Maker Academy | true | 110899 | Computer Software and Media Applications, Other | Information Technology Cluster | 2 | Non-Approved | 91011 | 246 | 1 |
| 02M282 | Urban Assembly Maker Academy | true | 151299 | Computer Engineering Technologies/Technician, Other | Information Technology Cluster | 2 | Non-Approved | 11 | 2 | 1 |
| 02M288 | Food and Finance High School | true | 120503 | Culinary Arts/Chef Training | Hospitality and Tourism Cluster | 5 | Approved | 9101112 | 387 | 6 |
| 02M392 | MANHATTAN BUSINESS ACADEMY | false | 520701 | Entrepreneurship/Entrepreneurial Studies | Business Management and Administration Cluster | 5 | Approved | 9101112 | 416 | 2 |
| 02M393 | Business Of Sports School | true | 520701 | Entrepreneurship/Entrepreneurial Studies | Business Management and Administration Cluster | 6 | Approved | 9101112 | 308 | 4 |
| 02M420 | High School for Health Professions and Human Servi | false | 510802 | Clinical/Medical Laboratory Assistant | Health Science Cluster | 4 | Non-Approved | 101112 | 316 | 3 |
program_name| text |
| — |
| 0% |
Entrepreneurship/Entrepr…Corrections and Criminal…Computer Programming/Pro… |
industry_cluster | categorical | — | 0% | Information Technology C…Arts, Audio/Video Techno…Business Management and …of 15 |
number_of_industry_partners | categorical | — | 0% | 231of 17 |
is_nysed_approved | categorical | — | 0% | Non-ApprovedApprovedof 2 |
grade_levels_served | categorical | — | 1% | 910111210111291011of 7 |
enrolled_student_counts | integer | — | 0% | 17778219 |
number_of_school_staff | integer | — | 0% | 463 |