From a 6-row sample across 3 columns.
year| year | citiwide_service_desk_tasks | number |
|---|---|---|
| 2010 | Agencies, offices and organizations served | 185 |
| 2010 | Total incidents created in 2010 | 138898 |
| 2007 | Average time to resolve (days) incidents | 4.07 |
| 2008 | Average time to resolve (days) incidents | 2.16 |
| 2009 | Average time to resolve (days) incidents | 2.56 |
| 2010 | Average time to resolve (days) incidents |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
year | categorical | — | 0% | 201020072009of 4 |
citiwide_service_desk_tasks | categorical | — | 0% | Average time to resolve …Total incidents created …Agencies, offices and or…of 3 |
number | categorical | — | 0% | 1.714.072.16of 6 |
GET /api/datasets/vr2i-c3qq GET /api/datasets/vr2i-c3qq/quality GET /api/datasets/vr2i-c3qq/related GET /api/columns?dataset=vr2i-c3qq
| 1.71 |