From a 500-row sample across 9 columns.
ct2020geoidshape_area+6ct2020geoidshape_area+4ct2020geoidshape_area+4shape_areathe_geomboroname+2Has borough codes (`boroname`) — joinable, but needs boundary shapes to draw.
| the_geom | cb2020 | borocode | boroname | ct2020 | bctcb2020 | geoid | shape_leng | shape_area |
|---|---|---|---|---|---|---|---|---|
| {"type":"MultiPolygon","coordinates":[[[[-74.03995040788483,40.700890630140314],[-74.03945262913307,40.70053315982393],[-74.03938278118818,40.70057769405891],[-74.03771124796636,40.699344040347924],[-74.03809786214774,40.69903950524439],[-74.03822954445361,40.6983685911953],[-74.03900043878028,40.69836989039119],[-74.0393403767015,40.69811551483615],[-74.03993272132986,40.69854442279383],[-74.04025555083275,40.698804823307505],[-74.04124261832222,40.69953674143504],[-74.04174768868015,40.69914786356682],[-74.03991248872623,40.69770204039857],[-74.04166051914841,40.69645297163992],[-74.04367371230778,40.698020404330265],[-74.04363686211197,40.69804823269846],[-74.04365651062231,40.698064091088085],[-74.04270395810691,40.69880060008429],[-74.04296505227515,40.698999361822366],[-74.0410986123707,40.70049294338984],[-74.04080080646241,40.70026854992668],[-74.04031250973499,40.70062574868981],[-74.0403910438396,40.700687376209025],[-74.04041179161338,40.7006784841188],[-74.04053637732183,40.70078209427262],[-74.04048062485343,40.70082061467023],[-74.04034955330646,40.70071601865479],[-74.0403651116708,40.70070416734808],[-74.04028808803947,40.70064361346732],[-74.03995040788483,40.700890630140314]]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
cb2020 | text | 2020 census block number. | 0% | 100010012000 |
borocode | categorical | Borough code for the borough in which the census block is located. | 0% | 432of 5 |
boroname | categorical | Borough Name. | 0% | QueensBrooklynBronxof 5 |
ct2020 | text | 2020 census tract number. | 0% |
GET /api/datasets/wrzv-t2c4 GET /api/datasets/wrzv-t2c4/quality GET /api/datasets/wrzv-t2c4/related GET /api/columns?dataset=wrzv-t2c4
shape_areathe_geomshape_lengshape_areathe_geomshape_lengshape_areathe_geomboroname+2shape_areathe_geomshape_leng| 1000 |
| 1 |
| Manhattan |
| 000100 |
| 10001001000 |
| 360610001001000 |
| 6627.8582584 |
| 1204254.84417 |
| {"type":"MultiPolygon","coordinates":[[[[-74.0438776163991,40.69018767537141],[-74.04350596078567,40.68968735963629],[-74.04273533892976,40.6900501909178],[-74.04278433380006,40.69012097669134],[-74.04270428426766,40.6901552046445],[-74.04255372037339,40.68996275979236],[-74.0426392937119,40.68992817641353],[-74.04269380819214,40.68999725960997],[-74.04346752310298,40.689636990606225],[-74.04351637245855,40.68919103374253],[-74.04364078627412,40.68876655957033],[-74.04397458556184,40.688582407056096],[-74.04438521777247,40.688516177900276],[-74.04478399106388,40.688595660115794],[-74.04627539003668,40.68932742589692],[-74.04680284898575,40.689953256266215],[-74.0474765152837,40.68961136999821],[-74.04772962763064,40.6899153184662],[-74.04758571924822,40.6899825073289],[-74.04743126123475,40.68980388996851],[-74.04689205500591,40.690059098322806],[-74.04720029366251,40.690424815623935],[-74.04711050698607,40.690470412850274],[-74.04711582042361,40.69065580611837],[-74.04718321412064,40.69074735504927],[-74.04719492513735,40.69076326384837],[-74.04721324567835,40.69079048732638],[-74.04722568425278,40.69081957243567],[-74.04723192827254,40.690849788269944],[-74.04723182081725,40.69088037550696],[-74.04722536457862,40.690910565490086],[-74.04721272179357,40.690939599544606],[-74.04719421016807,40.69096674804344],[-74.0471702948939,40.690991328742676],[-74.04714091053252,40.69101051634466],[-74.04710814053631,40.69102620847252],[-74.04707269656511,40.691038064342266],[-74.0470353483505,40.69104582648131],[-74.04699690697936,40.69104932632006],[-74.04617167065449,40.691097981486514],[-74.04614707208631,40.691122645530776],[-74.04609551067004,40.691120063213965],[-74.04604442457416,40.69111415249367],[-74.04599418395566,40.6911049561975],[-74.0459259276653,40.69108260354682],[-74.04586027427379,40.691056116080965],[-74.04460616482923,40.69057348495099],[-74.0438776163991,40.69018767537141]]]]} | 1001 | 1 | Manhattan | 000100 | 10001001001 | 360610001001001 | 4395.19021363 | 640166.281466 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98503128477716,40.712899883470264],[-73.98502462171486,40.71285503044231],[-73.98495042073655,40.71235553006102],[-73.98485280910027,40.71169814238672],[-73.98600474244564,40.711605621813],[-73.98610213352403,40.711596508249265],[-73.98674250662766,40.71153658331675],[-73.98675332551036,40.71161707307269],[-73.9868133132548,40.71206335409136],[-73.9868784091082,40.712547684695274],[-73.98688737836294,40.71261441087141],[-73.98689515917567,40.71267230153876],[-73.98692615395467,40.71290290458932],[-73.98590695732857,40.712998264646494],[-73.98581926278295,40.7130064700697],[-73.98553580380184,40.71303298983705],[-73.98544403297598,40.71304157541848],[-73.98505770255532,40.713077717776095],[-73.98503128477716,40.712899883470264]]]]} | 2000 | 1 | Manhattan | 000201 | 10002012000 | 360610002012000 | 2055.29579814 | 263308.450657 |
| {"type":"MultiPolygon","coordinates":[[[[-73.9799619880113,40.7139726993019],[-73.97928983368554,40.71376171686163],[-73.98085305588087,40.71355479851773],[-73.98092383638239,40.714264655090595],[-73.9799619880113,40.7139726993019]]]]} | 1000 | 1 | Manhattan | 000202 | 10002021000 | 360610002021000 | 1187.88389881 | 57115.9366413 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98320159088156,40.711349511241444],[-73.98331769634508,40.71134183511829],[-73.9831747085136,40.71147944493928],[-73.98329609277762,40.71229823953409],[-73.98241165251987,40.71239708491804],[-73.9825229537315,40.71335856390945],[-73.98230906607216,40.713383700153756],[-73.98225147142139,40.71339046808889],[-73.98218672492699,40.71339807754936],[-73.98195752062857,40.71162477203647],[-73.98187417339794,40.71144411508825],[-73.9820907072764,40.71142868389192],[-73.98224077143331,40.71141798893055],[-73.98229784497138,40.71141392111925],[-73.9823544568222,40.7114098868818],[-73.98243460818486,40.71140417507736],[-73.9825093884587,40.711398845702924],[-73.98259487828523,40.711392752803846],[-73.9827034421786,40.711385016185076],[-73.98281669329579,40.71137694376946],[-73.98291711004545,40.71136978721898],[-73.98301575865354,40.711362756132814],[-73.98310326771181,40.71135651958344],[-73.98320159088156,40.711349511241444]]]]} | 2000 | 1 | Manhattan | 000202 | 10002022000 | 360610002022000 | 2178.77727157 | 157313.541941 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98331769634508,40.71134183511829],[-73.98361462167426,40.711325641383034],[-73.98377464423729,40.71248961942684],[-73.98378419363239,40.712552534521315],[-73.98380485533045,40.71268865292484],[-73.98381244627005,40.712738658614306],[-73.98382740573382,40.71283720644399],[-73.9838349916507,40.71288718247802],[-73.98385065128394,40.71299034107806],[-73.98386491515187,40.71308430777729],[-73.98388229557918,40.713198804668394],[-73.98379982332905,40.713208496923556],[-73.98359114916778,40.71323302363771],[-73.98351677448346,40.71324176495579],[-73.98343962210787,40.71325083300642],[-73.98335319172166,40.71326099043206],[-73.98327745125616,40.713269892391416],[-73.98319762506186,40.71327927484207],[-73.98313862303952,40.71328620936996],[-73.98308240066169,40.71329281709599],[-73.9830140160334,40.713300853680856],[-73.98294927477704,40.713308462900926],[-73.9828043888342,40.713325489730884],[-73.98273824283854,40.71333326330145],[-73.98266831076434,40.71334148171819],[-73.98259119272502,40.71335054417947],[-73.9825229537315,40.71335856390945],[-73.98241165251987,40.71239708491804],[-73.98329609277762,40.71229823953409],[-73.9831747085136,40.71147944493928],[-73.98331769634508,40.71134183511829]]]]} | 2001 | 1 | Manhattan | 000202 | 10002022001 | 360610002022001 | 2113.91717349 | 173815.266688 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98071263756324,40.712208358015225],[-73.9806786204679,40.71195947154556],[-73.98066947352163,40.7118925433142],[-73.98065168145932,40.711762367834936],[-73.98062039580101,40.7115334548633],[-73.98071660438681,40.711526600402365],[-73.98107763959513,40.71150087539609],[-73.98129376394914,40.71350301200032],[-73.98119869070595,40.713514184129686],[-73.98112177636649,40.71352322268857],[-73.98094896281303,40.7135435284735],[-73.98085305588087,40.71355479851773],[-73.98084514403173,40.71347893530247],[-73.9808284728905,40.71331908199432],[-73.98081998278116,40.71323767202865],[-73.9808114896177,40.713156236261796],[-73.98080299669593,40.71307479781305],[-73.98079385390616,40.71298713143958],[-73.98078567609011,40.712908715394256],[-73.98077749521953,40.71283026986227],[-73.98076809144487,40.712740103937975],[-73.98076017408093,40.71266418525631],[-73.98074920493524,40.712559004797065],[-73.98073849906766,40.71245635102118],[-73.98072591891535,40.7123357204469],[-73.98071263756324,40.712208358015225]]]]} | 3000 | 1 | Manhattan | 000202 | 10002023000 | 360610002023000 | 1722.14172815 | 90697.8134373 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98181279144933,40.71144848891833],[-73.98187417339794,40.71144411508825],[-73.98195752062857,40.71162477203647],[-73.98218672492699,40.71339807754936],[-73.98205704496854,40.713413316770186],[-73.98199322689376,40.71342081687143],[-73.98193227874324,40.71342797898329],[-73.98171183536532,40.713454231833694],[-73.98139370934963,40.71349126797287],[-73.98129376394914,40.71350301200032],[-73.98107763959513,40.71150087539609],[-73.9813504978418,40.71148143268102],[-73.98141412859268,40.71147689762946],[-73.98151992597695,40.71146935885945],[-73.98170484996827,40.71145618224418],[-73.98175801634841,40.7114523925094],[-73.98181279144933,40.71144848891833]]]]} | 3001 | 1 | Manhattan | 000202 | 10002023001 | 360610002023001 | 1923.1164651 | 176312.086548 |
| {"type":"MultiPolygon","coordinates":[[[[-73.983864915152,40.71308430727472],[-73.98385065128394,40.71299034107806],[-73.98383499165082,40.71288718197544],[-73.98382740573382,40.71283720644399],[-73.98381244627016,40.71273865811174],[-73.98380485533058,40.71268865242225],[-73.98378419363252,40.71255253401873],[-73.98377464423729,40.71248961942684],[-73.98495042073655,40.71235553006102],[-73.98502462171486,40.71285503044231],[-73.98503128477716,40.712899883470264],[-73.98505770255532,40.713077717776095],[-73.9838822955793,40.71319880416581],[-73.983864915152,40.71308430727472]]]]} | 6000 | 1 | Manhattan | 000202 | 10002026000 | 360610002026000 | 1183.31225212 | 86363.8184141 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98361462167439,40.71132564088044],[-73.98391366493104,40.71130333244242],[-73.9847840612959,40.71122878935772],[-73.98485280910027,40.71169814238672],[-73.98495042073655,40.71235553006102],[-73.98377464423729,40.71248961942684],[-73.98361462167439,40.71132564088044]]]]} | 6001 | 1 | Manhattan | 000202 | 10002026001 | 360610002026001 | 1495.20473082 | 137380.929694 |
013800002100019800 |
bctcb2020 | text | Merged string value of the BoroCode, 2020 census tract number, and 2020 census block number. | 0% | 200600020093027500400020077001001 |
geoid | text | Full Census Block number including the FIPS state and county code | 0% | 360050351003008360810884008000360470170003003 |
shape_leng | float | Length of feature in internal units. | 0% | 1743.338446891892.680736912791.63209985 |
shape_area | float | Area of feature in internal units squared. | 0% | 45694.8385835118811.309001202828.224093 |