From a 500-row sample across 4 columns.
geographic_unitstudent_category_1student_category_2geographic_unitstudent_category_1student_category_2geographic_unitstudent_category_1student_category_2| geographic_unit | student_category_1 | student_category_2 | number_of_students |
|---|---|---|---|
| Citywide | All Students | All Students | 114554 |
| Citywide | All Students | Female | 47199 |
| Citywide | All Students | Male | 67355 |
| Citywide | All Students | Grade 1 | s |
| Citywide | All Students |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
geographic_unit | text | — | 0% | CitywideBrooklynBronx |
student_category_1 | text | — | 0% | All StudentsNot ELLFemale |
student_category_2 | text | — | 0% | All StudentsNot ELLFemale |
number_of_students | text | — | 0% | s68 |
GET /api/datasets/xi2y-szfs GET /api/datasets/xi2y-szfs/quality GET /api/datasets/xi2y-szfs/related GET /api/columns?dataset=xi2y-szfs
geographic_unitgeographic_unitstudent_category_1student_category_2| Grade 2 |
| s |
| Citywide | All Students | Grade 3 | 6792 |
| Citywide | All Students | Grade 4 | 6616 |
| Citywide | All Students | Grade 5 | 4915 |
| Citywide | All Students | Grade 6 | 4183 |
| Citywide | All Students | Grade 7 | 4662 |