From a 500-row sample across 8 columns.
shape_areact2010boroname+3shape_areaboronameborocode+2cb2010bctcb2010shape_area+3shape_areaboronameborocode+2Has borough codes (`boroname`) — joinable, but needs boundary shapes to draw.
| cb2010 | borocode | boroname | ct2010 | bctcb2010 | shape_area | shape_leng | the_geom |
|---|---|---|---|---|---|---|---|
| 1000 | 5 | Staten Island | 000900 | 50009001000 | 244589.571777 | 2508.94793591 | {"type":"MultiPolygon","coordinates":[[[[-74.07920577013245,40.643430783745856],[-74.07913504647637,40.64333789954828],[-74.07990750492449,40.64297334852075],[-74.08059428057037,40.64384189711153],[-74.08080887756903,40.64411544995429],[-74.08194265521044,40.64402808104211],[-74.0820726845645,40.64420760543807],[-74.08237118148979,40.64464507998455],[-74.08028198256949,40.64479321566121],[-74.07920577013245,40.643430783745856]]]]} |
| 1000 | 5 | Staten Island |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
cb2010 | text | Census block number. | 0% | 100010012000 |
borocode | categorical | Borough code for the borough in which the census block is located. | 0% | 432of 5 |
boroname | categorical | Borough name. | 0% | QueensBrooklynBronxof 5 |
ct2010 | text | Census tract number. | 0% | 038302013800019800 |
bctcb2010 |
GET /api/datasets/y9w2-ph8n GET /api/datasets/y9w2-ph8n/quality GET /api/datasets/y9w2-ph8n/related GET /api/columns?dataset=y9w2-ph8n
shape_areact2010boroname+3shape_areaboronameborocode+2shape_areaboronameborocode+2shape_areashape_lengthe_geom| 002001 |
| 50020011000 |
| 111006.257729 |
| 1345.88642116 |
| {"type":"MultiPolygon","coordinates":[[[[-74.07061992438017,40.610855067054345],[-74.07163619721098,40.61033165901706],[-74.071763955363,40.61026638104767],[-74.07233956317954,40.610933054930754],[-74.07144212294138,40.61138830687776],[-74.07119033272556,40.61151669716859],[-74.07061992438017,40.610855067054345]]]]} |
| 1000 | 5 | Staten Island | 002700 | 50027001000 | 150406.766022 | 1703.38117241 | {"type":"MultiPolygon","coordinates":[[[[-74.07524403910642,40.626006324527296],[-74.07749670025916,40.62579960826645],[-74.07761593702759,40.62650610297493],[-74.07564613669973,40.62666371855624],[-74.07524403910642,40.626006324527296]]]]} |
| 1000 | 5 | Staten Island | 004000 | 50040001000 | 141296.561149 | 1511.17374266 | {"type":"MultiPolygon","coordinates":[[[[-74.08708799689826,40.611168831239425],[-74.08794593053334,40.61031870592383],[-74.08886588588038,40.61085929357811],[-74.08833234136453,40.61167203804802],[-74.08821627799628,40.6118404534779],[-74.08708799689826,40.611168831239425]]]]} |
| 1000 | 5 | Staten Island | 006400 | 50064001000 | 200784.982138 | 1978.24389924 | {"type":"MultiPolygon","coordinates":[[[[-74.07643744511992,40.60100160655605],[-74.07670361147665,40.60051328384276],[-74.07677927736644,40.60051760917893],[-74.07928199146643,40.60066055243297],[-74.07921937119698,40.60138510105439],[-74.07732843663794,40.60133011571497],[-74.07713785847889,40.601293259208944],[-74.07695170587543,40.601241522664964],[-74.0767729446217,40.60117547171205],[-74.07660434166984,40.60109614054068],[-74.07650053907902,40.60103545137272],[-74.07643744511992,40.60100160655605]]]]} |
| 1000 | 5 | Staten Island | 007400 | 50074001000 | 139084.021423 | 1540.87550419 | {"type":"MultiPolygon","coordinates":[[[[-74.06589403843647,40.5968260364215],[-74.06633409947847,40.59664153643483],[-74.0666138432859,40.5965255221165],[-74.06739691456526,40.597733999026815],[-74.06661979807635,40.597994667920716],[-74.06626556047135,40.59810953558737],[-74.0661509682034,40.597792609186676],[-74.06605072869831,40.59747267497082],[-74.0659650418771,40.59715029207484],[-74.06589403843647,40.5968260364215]]]]} |
| 1000 | 5 | Staten Island | 007500 | 50075001000 | 123560.550054 | 1412.643184 | {"type":"MultiPolygon","coordinates":[[[[-74.08568983334587,40.63660727984301],[-74.08513463086213,40.63635959967027],[-74.08554129380842,40.63573288768408],[-74.08597470631678,40.63535015829042],[-74.08644030937181,40.63560370216432],[-74.0869059282791,40.635857243633986],[-74.08587882899216,40.63669159000372],[-74.08568983334587,40.63660727984301]]]]} |
| 1000 | 5 | Staten Island | 007700 | 50077001000 | 205770.940883 | 2421.0371799 | {"type":"MultiPolygon","coordinates":[[[[-74.08709163679771,40.64033437636231],[-74.0872057798552,40.63989536764732],[-74.08739885542491,40.63916037944167],[-74.08754146983058,40.63844973431851],[-74.08752767548326,40.63831558510601],[-74.08752766373405,40.63831551374779],[-74.08752765221489,40.63831545009571],[-74.08749384579151,40.638182181225694],[-74.08749381044017,40.63818205560616],[-74.08749376277261,40.6381819293259],[-74.08744024358788,40.6380521421042],[-74.08744016109193,40.63805195336224],[-74.08744006564311,40.638051781550516],[-74.08736781837679,40.637927835176434],[-74.08736774675114,40.637927718295906],[-74.08736766368925,40.6379276009215],[-74.08727831019813,40.63781160163831],[-74.08804191602574,40.63770090349231],[-74.0882356897149,40.638399440700425],[-74.08816141987138,40.63916244495],[-74.08798425050304,40.64026342920772],[-74.08795223166746,40.6404648459309],[-74.08709163679771,40.64033437636231]]]]} |
| 1000 | 5 | Staten Island | 011202 | 50112021000 | 92737.7479014 | 1233.68215216 | {"type":"MultiPolygon","coordinates":[[[[-74.09940090442285,40.579186755534494],[-74.09979812202832,40.5787581481075],[-74.09996168745869,40.57858411539263],[-74.1010523545953,40.57916901570712],[-74.1003908349469,40.579688666107],[-74.09940090442285,40.579186755534494]]]]} |
| 1000 | 5 | Staten Island | 011401 | 50114011000 | 66684.0963788 | 1094.12006749 | {"type":"MultiPolygon","coordinates":[[[[-74.09719237050396,40.588283336842586],[-74.09701144600515,40.58818981682996],[-74.09793067672183,40.58751605706866],[-74.09850595227898,40.58780967699374],[-74.09758375134577,40.588486270921734],[-74.09719237050396,40.588283336842586]]]]} |
| text |
| Merged string value of the borough code (BoroCode), census tract number (CT2010), and census block number (CB2010). |
| 0% |
302750040002007700100110015013002 |
shape_area | float | Area of feature in internal units squared. | 0% | 917029.306841204871.18678106977.274091 |
shape_leng | float | Length of feature in internal units. | 0% | 1560.465947211239.217330021953.65312301 |
the_geom | unknown | None | — | — |