From a 221-row sample across 8 columns.
the_geomthe_geomthe_geomthe_geomthe_geom| zcta5 | arealand | areawater | centlat | centlon | intptlat | intptlon | the_geom |
|---|---|---|---|---|---|---|---|
| 07305 | 14763292 | 13239409 | +40.6930497 | -074.0693224 | +40.6930039 | -074.0696505 | NaN, NaN |
| 10001 | 1616221 | 0 | +40.7506490 | -073.9972976 | +40.7506490 | -073.9972976 | {"type":"MultiPolygon","coordinates":[[[[-74.00997999981709,40.75260099990564],[-74.00848599998997,40.75202600014315],[-74.0084220004159,40.75215000010536],[-74.01003400024376,40.75281199985425],[-74.00992000044096,40.752998999890806],[-74.00978599964833,40.75294900002348],[-74.00987000021223,40.75282900018864],[-74.00874899975571,40.75234000032324],[-74.00865599986929,40.75246399969982],[-74.00835799994346,40.752353999737565],[-74.00787599989461,40.75364799986033],[-74.00778899985598,40.75387200002017],[-74.00720499969991,40.7546819996887],[-74.0063040002497,40.75593599995329],[-74.00614500024103,40.75618900011776],[-74.0058480001401,40.7559359999533],[-74.00559299987198,40.75589300026803],[-74.00528800027347,40.75630799972501],[-74.0048050003997,40.75697099985882],[-74.003841000302,40.75829700002308],[-74.00338299964429,40.75893000010522],[-74.00316000006154,40.75923800024084],[-74.00284299986913,40.759686000241196],[-74.000066999927,40.758403000016244],[-74.00013800007211,40.75830699987559],[-74.00058400013593,40.757693000289876],[-74.00105500031414,40.7570669998875],[-74.00149999965477,40.75645200013144],[-74.00081799958936,40.75616199978843],[-73.99866099996342,40.75525200014301],[-73.99843199963456,40.755562999842816],[-73.99796399982941,40.75536399999685],[-73.99732799979479,40.75509699990035],[-73.99684699957085,40.75528699986241],[-73.99677200012609,40.75525499969193],[-73.99665499995022,40.755205999783826],[-73.99655100019316,40.75516399993107],[-73.99641200027598,40.75510900016472],[-73.99638799998654,40.75510000013679],[-73.99623300017583,40.75503699990699],[-73.99535399956864,40.75468800019886],[-73.99581600042433,40.7540569998353],[-73.99561999970742,40.75397300001249],[-73.99546800026978,40.753908999752184],[-73.9952530001846,40.7542189999716],[-73.99338600008859,40.753428999919315],[-73.99360000034885,40.75311700010903],[-73.99297900038282,40.75285399983182],[-73.9925280002961,40.75347399981688],[-73.98969399972935,40.75227999988329],[-73.9901339999454,40.75165899997558],[-73.98777899995275,40.75066099989542],[-73.98729400042917,40.75045100030166],[-73.98679399993868,40.75024100004466],[-73.98441999967942,40.74924600027885],[-73.98407599972285,40.749101999917336],[-73.98456000031985,40.74843900025532],[-73.98504599966833,40.74777300022173],[-73.98549599993014,40.74715199973601],[-73.98594899966665,40.74653599970714],[-73.98639300008065,40.74592099986065],[-73.98684599981719,40.745301000228906],[-73.98729799972882,40.74468200004367],[-73.9877460003408,40.74406600027625],[-73.98819400005445,40.743451000048466],[-73.98901099983905,40.74379599966474],[-73.98897800022708,40.743965000208576],[-73.98896099961033,40.74404899974323],[-73.98939800035166,40.74410600007195],[-73.98932499965841,40.74432800013432],[-73.99048100027504,40.74480999988928],[-73.99070100038307,40.74450200029062],[-73.99141900043347,40.744802000288956],[-73.99187100034507,40.74418600027182],[-73.99206299996571,40.74391900020776],[-73.99493400034238,40.74507299999527],[-73.99502999970353,40.744941000183374],[-73.9951610001231,40.74476300001181],[-73.99635799984932,40.74526200024438],[-73.99735899975693,40.745680000021984],[-73.99768299962203,40.745816000148466],[-73.99800900003527,40.74595199999675],[-73.99755200010077,40.746581000186346],[-73.998460000122,40.74695799999552],[-73.9991379999894,40.747241000087094],[-74.00039900018803,40.747766999768025],[-74.00070299996163,40.7473460002717],[-74.00117699961456,40.74754899993162],[-74.00109100029916,40.74767000018504],[-74.00298699980915,40.74846499991289],[-74.00307200019797,40.74834700028599],[-74.00313499994718,40.74837399970584],[-74.00327200021452,40.748178999717744],[-74.0035099998659,40.74828000019126],[-74.00368399994318,40.74835500014048],[-74.00425100038083,40.74859299996353],[-74.00652900038061,40.74955299997545],[-74.00828000012565,40.75027200020857],[-74.00836700016428,40.750308000205216],[-74.00846400024868,40.75034099973124],[-74.00842900008857,40.75059400009058],[-74.00837999968478,40.75083600018445],[-74.0083129997376,40.75108000012979],[-74.00822999989694,40.7513219998159],[-74.00813100016273,40.75156100026683],[-74.0080159996367,40.751793999768374],[-74.00856899983064,40.751841999795026],[-74.00854999956407,40.75188300003131],[-74.00894700012242,40.75201300033131],[-74.01014800004658,40.75252399997375],[-74.01010100019091,40.75262099996178],[-74.00997999981709,40.75260099990564]],[[-73.99859400001627,40.750241000044674],[-73.99812000036334,40.75090299974539],[-73.9987570002229,40.75115699969241],[-73.99930500039397,40.751376000311794],[-74.00097499994818,40.75205500013306],[-74.00143000023284,40.751445000049905],[-73.99859400001627,40.750241000044674]],[[-73.9948439999307,40.750292999982165],[-73.99293599982681,40.74949100032387],[-73.9920060000643,40.749101000201954],[-73.99156300037353,40.74970600011968],[-73.99110999973868,40.75031900027588],[-73.99062299966694,40.75099199983997],[-73.9934639999064,40.752189999802354],[-73.99394799960507,40.75152199987037],[-73.99678999966945,40.75272300015431],[-73.99724999997697,40.75208299975935],[-73.99768000014728,40.751438999927586],[-73.9948439999307,40.750292999982165]]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
zcta5 | text | 5 digit ZIP code tabulation area | 0% | 112091158010705 |
arealand | text | Land area | 0% | 553716836285501742138 |
areawater | text | Water area | 0% | 013754112647 |
centlat | text | Latitude of the ZCTA center in decimal degree notation. For irregular shapes this location may be outside of the ZCTA. | 0% | +40.7692674+40.7042586+40.6886125 |
centlon |
GET /api/datasets/35j5-n34v GET /api/datasets/35j5-n34v/quality GET /api/datasets/35j5-n34v/related GET /api/columns?dataset=35j5-n34v
the_geomthe_geomthe_geom| 10002 | 2129725 | 0 | +40.7159693 | -073.9868946 | +40.7159693 | -073.9868946 | {"type":"MultiPolygon","coordinates":[[[[-73.99709199979324,40.714617999751084],[-73.99680599956297,40.7150370002876],[-73.99653199992659,40.71547299989881],[-73.99605900009858,40.71623199968122],[-73.9954289999117,40.717279000204826],[-73.99480799994568,40.71845699994208],[-73.99442200015632,40.719391999866325],[-73.9943779997754,40.71951899987266],[-73.99426499979747,40.71978199988188],[-73.99403499964372,40.72032299968323],[-73.9937950003425,40.72093699980032],[-73.99366899994581,40.72125599968237],[-73.99352300035596,40.72163199991949],[-73.993258999867,40.72235299992289],[-73.99308899998769,40.722818999869865],[-73.99261799980948,40.72409900012502],[-73.99260399956579,40.72413600008173],[-73.99125600022684,40.723723000207954],[-73.99102199987512,40.72364899981477],[-73.99027399968749,40.723426000082796],[-73.98939199960556,40.72317399996881],[-73.98864299959303,40.722933000096525],[-73.9878650001665,40.72269699991267],[-73.98713600024543,40.72246899981731],[-73.98628500012563,40.72224199974075],[-73.98586300035126,40.72209999971016],[-73.98557499957283,40.72249299986413],[-73.98401799999652,40.721835999883666],[-73.98406900005017,40.72176700006591],[-73.98373000011644,40.72160599998597],[-73.98382399982778,40.72147299977421],[-73.98300299984521,40.7212230000237],[-73.98216699979403,40.72096900014345],[-73.98130800017664,40.7207089998036],[-73.97973499980849,40.72023500023144],[-73.97875300016746,40.71993400026771],[-73.97803400029213,40.719640000049964],[-73.9779820004136,40.719701000134755],[-73.97748100009818,40.72034599967554],[-73.97744599993807,40.72033200033238],[-73.97730399964786,40.72027299976141],[-73.97655899983327,40.719966999884534],[-73.97651399962744,40.71995000000142],[-73.97645599990112,40.71992900017991],[-73.97586699972216,40.7197519999618],[-73.97532600012208,40.7195319999079],[-73.97499499968598,40.7197840001938],[-73.97509299959526,40.71898399999181],[-73.97511900043284,40.71875300028075],[-73.97499499968598,40.718745999761204],[-73.97492299971594,40.71876599978467],[-73.97487400021045,40.71877899996697],[-73.97508300044784,40.717722000059325],[-73.97559499973559,40.716369000299814],[-73.97610100007388,40.71540300007242],[-73.97631799980886,40.71496700000282],[-73.97634399974814,40.71491700014342],[-73.97639999982462,40.714930999944436],[-73.9764540002513,40.714948999976016],[-73.97655399981042,40.71497799978983],[-73.97661400008487,40.71499500026173],[-73.97665000006988,40.714944999742464],[-73.97668000020711,40.71490000033248],[-73.97668900042792,40.71488599984403],[-73.97661699955961,40.71486400023783],[-73.97651299980252,40.714832999913774],[-73.9765460003128,40.71477599969759],[-73.97648699986327,40.714761000313494],[-73.97642900013693,40.71474699979586],[-73.97654499958959,40.714521999729804],[-73.97724500009663,40.713153000301304],[-73.97767500026693,40.712353000080256],[-73.9777780001991,40.71220600007605],[-73.97785099999403,40.71210800011992],[-73.97801300037574,40.71191999992545],[-73.97819300030079,40.711741000329894],[-73.9783899999443,40.711574000201],[-73.97868700004521,40.71137500016107],[-73.97902199978097,40.711195999781346],[-73.97947000039295,40.711017999888995],[-73.97963100005141,40.71097099997188],[-73.98004500032822,40.71087000005227],[-73.98055400014124,40.710807000146204],[-73.98100299967979,40.710765000175726],[-73.98178000017974,40.710716999787834],[-73.98192199957165,40.71065899984054],[-73.98457299984031,40.710448000321996],[-73.98465499985608,40.7104649999078],[-73.98466499990182,40.7105140000916],[-73.98660499979279,40.710283999889135],[-73.98938400010796,40.70995399992823],[-73.98938699958268,40.70989099983645],[-73.98976300022464,40.70984199987517],[-73.9904229996504,40.70974199991183],[-73.99079099989645,40.70969099990669],[-73.99175900019209,40.70955399984653],[-73.99187200016999,40.709538000338036],[-73.99193900011714,40.70952799996233],[-73.99197400027724,40.70952200014478],[-73.99201500028514,40.7095150000164],[-73.99218500016443,40.70948799980638],[-73.99572500018772,40.70893899997069],[-73.9960049996719,40.70889500022576],[-73.9960320003344,40.70899799969129],[-73.99604400002994,40.709047999909956],[-73.99606300029652,40.70911899992434],[-73.99622200030518,40.70918099975032],[-73.99635399965133,40.70978500015282],[-73.99644400006304,40.71019900032384],[-73.99678200017183,40.71136399977885],[-73.99694700002829,40.71207199987748],[-73.99711699990759,40.712799000131156],[-73.99730000020571,40.713467999712705],[-73.9975040004202,40.71406899999561],[-73.99709199979324,40.714617999751084]]]]} |
| 10003 | 1480728 | 0 | +40.7318645 | -073.9891241 | +40.7318645 | -073.9891241 | {"type":"MultiPolygon","coordinates":[[[[-73.99910799985217,40.73162700012531],[-73.99861199955961,40.73221500023633],[-73.99697399979246,40.7314089998034],[-73.99663900005672,40.73185600013457],[-73.99635100017663,40.732254999670786],[-73.9959140003336,40.732847000197104],[-73.99548900018618,40.73343700031956],[-73.99504999979503,40.734034000248656],[-73.99458500036295,40.734672000222766],[-73.9941180003827,40.73531299997278],[-73.99361700006727,40.73600499997855],[-73.99311999994983,40.73669100018211],[-73.9926539997945,40.73732999975338],[-73.9922250003474,40.73791699994867],[-73.99179799965185,40.73850399972885],[-73.99137500005254,40.739088000176984],[-73.99094499988222,40.73967300011962],[-73.99043100004631,40.7394560001571],[-73.99029600032712,40.73964300031755],[-73.99022000015913,40.73961100010533],[-73.99014300016624,40.73971799979742],[-73.98998300033266,40.73965000000031],[-73.99001500011971,40.73960600013459],[-73.98999900022619,40.739598999766535],[-73.99003000018834,40.739554000008276],[-73.99001199974666,40.73954700031542],[-73.99004600008186,40.73949900026236],[-73.99002599999037,40.73949100002328],[-73.99013599959522,40.739331999666206],[-73.98976499987447,40.73917699974846],[-73.98772600024931,40.738316999769715],[-73.98683499994654,40.73794099986957],[-73.9861200002692,40.73763999966701],[-73.9853870001502,40.73733200021853],[-73.98509500007214,40.73775799991327],[-73.9849810002693,40.73792700014367],[-73.98408199957063,40.737545999955564],[-73.98437299982378,40.73714499968748],[-73.98441999967942,40.737082000143666],[-73.98403899991293,40.73691899988021],[-73.98391099986641,40.73709299967939],[-73.98311099980023,40.73675599989805],[-73.98294400029398,40.73698400005404],[-73.9825450000858,40.736816000050716],[-73.98271199959208,40.73658799999963],[-73.98246100042022,40.73648199994262],[-73.98267300013232,40.736189999811195],[-73.98265999971353,40.73618500026402],[-73.98257199985,40.736148000199705],[-73.98226700025147,40.736020000020915],[-73.97986399967992,40.73497500009588],[-73.98027499958366,40.73440999976812],[-73.98071099960174,40.73381299980937],[-73.98112700042667,40.73324200010226],[-73.98156199972155,40.732642999948226],[-73.98202200002908,40.732012000064096],[-73.98256400035238,40.73136100000503],[-73.98307700036338,40.73065900010393],[-73.98354299962037,40.73002099977018],[-73.9840089997757,40.7293810001033],[-73.98444800016684,40.72878099988827],[-73.98487499996412,40.72819400009506],[-73.98530699978424,40.72759900026235],[-73.98575299984807,40.72698799979469],[-73.9861760003457,40.72640900029506],[-73.98662300023443,40.725795999663056],[-73.98705300040476,40.72520300032435],[-73.98750199994332,40.72458400033558],[-73.98796800009863,40.7239419999327],[-73.98845099997239,40.723276999811915],[-73.98864299959303,40.722933000096525],[-73.98939199960556,40.72317399996881],[-73.99027399968749,40.723426000082796],[-73.99102199987512,40.72364899981477],[-73.99125600022684,40.723723000207954],[-73.99260399956579,40.72413600008173],[-73.99232599973143,40.724909000232564],[-73.99220899955557,40.725230999681784],[-73.99213199956269,40.72544500021732],[-73.99206100031589,40.72564200027382],[-73.99179400035219,40.72639099995829],[-73.99163799981827,40.72683299970991],[-73.99219600003508,40.72709600009277],[-73.9922510002867,40.72703099978939],[-73.99285399981103,40.72735299986403],[-73.99290200038993,40.72729700019979],[-73.99343200011934,40.72753199969055],[-73.993146999714,40.727866999832884],[-73.9937240001974,40.72815200020127],[-73.994252000277,40.72841200005789],[-73.99405200026047,40.72864799971853],[-73.99374699976362,40.72900800012701],[-73.9945469998298,40.7294059997112],[-73.9948780002659,40.72902199968758],[-73.99506099966568,40.72880999980298],[-73.99581200022637,40.72918000016413],[-73.99657200010958,40.72955199984788],[-73.99735999958185,40.729941000233524],[-73.99807199978446,40.730287999799515],[-73.99848799971106,40.730493999770744],[-73.99884199971339,40.73066900002844],[-73.99960400014471,40.731043000211066],[-73.99936599959503,40.73132299999826],[-73.99910799985217,40.73162700012531]]]]} |
| 10004 | 1179938 | 0 | +40.6939814 | -074.0182557 | +40.6898053 | -074.0173890 | NaN, NaN |
| 10005 | 188727 | 0 | +40.7062151 | -074.0086868 | +40.7062151 | -074.0086868 | {"type":"MultiPolygon","coordinates":[[[[-74.01194700037054,40.707452000172665],[-74.01170299997307,40.70775599969925],[-74.01124799968841,40.70830400010705],[-74.01020099975004,40.707693999908486],[-74.00982900020438,40.70811699971798],[-74.0108460000055,40.708797000163266],[-74.01054200023188,40.70915400008583],[-74.01014700022166,40.70897600018249],[-74.0099930002359,40.709191000178166],[-74.00981900015861,40.70911699997291],[-74.0097399996176,40.70919700002555],[-74.00939800020913,40.709019000237156],[-74.00912600022257,40.70929399986681],[-74.00889299969575,40.70904400000276],[-74.00800399994114,40.70797700018636],[-74.008269000255,40.70772199982115],[-74.00778200018328,40.70742000014181],[-74.00798899987251,40.70718400012005],[-74.00760499973296,40.70692199972231],[-74.00773899962726,40.70676299985418],[-74.00713000025512,40.70637499987612],[-74.00678100027567,40.70672399975148],[-74.0060210003925,40.70614199995778],[-74.00552199972687,40.70579099970515],[-74.0047490003232,40.70523199969571],[-74.0051939996638,40.704944999857354],[-74.00541700014489,40.70480299970541],[-74.00629300037903,40.70423399976659],[-74.00704700041445,40.70375000014795],[-74.00776600028975,40.70331600017239],[-74.00797999965168,40.70318899990357],[-74.00854100024156,40.70369700020677],[-74.00898599958218,40.70407899981568],[-74.00910299975804,40.70419300012659],[-74.00946199978324,40.70454500033311],[-74.00890199991659,40.704860999986245],[-74.00892899968076,40.704973999942254],[-74.00902900013821,40.70531000026374],[-74.00998400001505,40.705148000186554],[-74.01061199965376,40.70509900014026],[-74.01070200006546,40.705412999826194],[-74.01071100028629,40.705740000079075],[-74.01046799971371,40.70565100005056],[-74.0102760000931,40.70594599975763],[-74.01042000003315,40.70599800027001],[-74.01118999996207,40.70627799986888],[-74.01187299985239,40.7065520002483],[-74.01240000010708,40.70678500009412],[-74.0125080000621,40.706766999898385],[-74.01194700037054,40.707452000172665]]]]} |
| 10006 | 250630 | 0 | +40.7094897 | -074.0130536 | +40.7094897 | -074.0130536 | {"type":"MultiPolygon","coordinates":[[[[-74.01583399982515,40.70698400023183],[-74.01576500022817,40.7071479999394],[-74.01574900033465,40.70718600012951],[-74.01569300025815,40.70730399990094],[-74.01561100024239,40.70748600018863],[-74.0155910001509,40.70753099984265],[-74.01552800040172,40.707671999968824],[-74.0155130003331,40.707707000209844],[-74.01520199998848,40.708456000141986],[-74.01485600038207,40.70939399982198],[-74.0146970003734,40.70977899967745],[-74.0145349999917,40.71037499976819],[-74.01435800043969,40.711005999840886],[-74.01414699965419,40.71221299992148],[-74.01369999976544,40.71366799987325],[-74.01255300026794,40.713147000129446],[-74.0116629997901,40.712797999870276],[-74.01012200010732,40.71208500000513],[-74.010465000239,40.71153500019212],[-74.01080099979966,40.71101700028226],[-74.01123199979489,40.71036700011306],[-74.00998800021301,40.709805999769486],[-74.01054200023188,40.70915400008583],[-74.0108460000055,40.708797000163266],[-74.01101199968684,40.70859400006142],[-74.01124799968841,40.70830400010705],[-74.01170299997307,40.70775599969925],[-74.01194700037054,40.707452000172665],[-74.0125080000621,40.706766999898385],[-74.01325399970159,40.70587099966745],[-74.01413699960844,40.7061730002424],[-74.01432499992943,40.706233999727765],[-74.01439699989943,40.70609999976891],[-74.0146200003805,40.706139999917006],[-74.01505499967539,40.70524499979668],[-74.01508099961465,40.705173000043445],[-74.01516299963042,40.70480499978639],[-74.01527200030867,40.70482999977198],[-74.01538199991353,40.70484900019061],[-74.01565600044823,40.704883000173545],[-74.0156539999001,40.704937000230885],[-74.0151619998055,40.70618899987834],[-74.01602600034407,40.7063919998207],[-74.01595600002388,40.706679999905],[-74.01583399982515,40.70698400023183]]]]} |
| 10007 | 414129 | 0 | +40.7138682 | -074.0078656 | +40.7138682 | -074.0078656 | {"type":"MultiPolygon","coordinates":[[[[-74.01323199996028,40.715061000290476],[-74.01319500015038,40.71520299967658],[-74.01310200026397,40.715618999961244],[-74.01302500027106,40.71595199972188],[-74.01292099961566,40.71639800017591],[-74.01273099964487,40.717114000060384],[-74.01255999994063,40.7170339999876],[-74.01162699980509,40.716601999839604],[-74.01137699955986,40.716488999869455],[-74.01096800020423,40.71630300020597],[-74.00923900020047,40.71552000004246],[-74.00899599962791,40.71580699992455],[-74.00774100017539,40.71517899972491],[-74.00754399963358,40.71543299990973],[-74.00709699974485,40.71599799999548],[-74.00667400014555,40.71653199983854],[-74.00624899999809,40.717076000088824],[-74.00453300041313,40.71628000017853],[-74.00497600010392,40.71575999998349],[-74.00541999961962,40.71523600027696],[-74.00402000040215,40.71455900024378],[-74.00340399956067,40.71415100002718],[-74.00309399993928,40.71395800029858],[-74.00259799964674,40.71431299999192],[-74.00242699994251,40.71462699980983],[-74.00211499977299,40.71515899998548],[-74.001313000057,40.714787000197035],[-74.00074599961933,40.71451000031315],[-74.00096800027549,40.71390599987384],[-74.00156900015003,40.713684999998755],[-74.00125699998051,40.713495999921136],[-74.00093200029048,40.71326299972471],[-74.0008910002826,40.71301500029727],[-74.00210499972722,40.71273600000743],[-74.00270899997481,40.71259700023702],[-74.00310900000791,40.712275999859116],[-74.0037700001569,40.71188100011923],[-74.00390300022627,40.71183600000018],[-74.00397099999834,40.711822000229304],[-74.00401000035639,40.711852999912516],[-74.00410599971757,40.71192800007489],[-74.00422899974122,40.71202500002345],[-74.00485800010314,40.71245300020798],[-74.0048909997151,40.71243300033067],[-74.00498699997458,40.71237499983522],[-74.00512699971667,40.712307000011954],[-74.0052759996796,40.712249000087695],[-74.00541999961962,40.71221299992148],[-74.00558899967402,40.71216999988659],[-74.00574000018507,40.71208899972961],[-74.00590800041456,40.712045000023316],[-74.0060520003546,40.71201199988408],[-74.00608999998944,40.712003000152784],[-74.00701800010212,40.71178399996091],[-74.00695199997989,40.711686999661296],[-74.00737100027953,40.7115890003031],[-74.0074669996407,40.71156600000899],[-74.00796799995611,40.711447000018396],[-74.00834799989772,40.711358999728276],[-74.0086009996177,40.71139200019116],[-74.00906299957506,40.71088700021128],[-74.00947400037711,40.71041300015978],[-74.00954299997409,40.710326999780136],[-74.00998800021301,40.709805999769486],[-74.01123199979489,40.71036700011306],[-74.01080099979966,40.71101700028226],[-74.010465000239,40.71153500019212],[-74.01012200010732,40.71208500000513],[-74.0116629997901,40.712797999870276],[-74.01255300026794,40.713147000129446],[-74.01369999976544,40.71366799987325],[-74.0133819997481,40.71440800007792],[-74.01323199996028,40.715061000290476]],[[-74.0081000002006,40.71199500001235],[-74.00766599983233,40.712533000338226],[-74.0092540002691,40.71325599998964],[-74.00966799964758,40.71272499985],[-74.0081000002006,40.71199500001235]]]]} |
| 10009 | 1597304 | 0 | +40.7263919 | -073.9786045 | +40.7263919 | -073.9786045 | {"type":"MultiPolygon","coordinates":[[[[-73.98796800009863,40.7239419999327],[-73.98750199994332,40.72458400033558],[-73.98705300040476,40.72520300032435],[-73.98662300023443,40.725795999663056],[-73.9861760003457,40.72640900029506],[-73.98575299984807,40.72698799979469],[-73.98530699978424,40.72759900026235],[-73.98487499996412,40.72819400009506],[-73.98444800016684,40.72878099988827],[-73.9840089997757,40.7293810001033],[-73.98354299962037,40.73002099977018],[-73.98307700036338,40.73065900010393],[-73.98256400035238,40.73136100000503],[-73.98202200002908,40.732012000064096],[-73.98156199972155,40.732642999948226],[-73.98112700042667,40.73324200010226],[-73.98071099960174,40.73381299980937],[-73.98027499958366,40.73440999976812],[-73.97986399967992,40.73497500009588],[-73.97925399958456,40.73468500002102],[-73.97898400014611,40.734557999684085],[-73.97772200012261,40.734040999840985],[-73.9769830001558,40.733730000227844],[-73.97616499964798,40.733385000135954],[-73.97541999983342,40.73300499975989],[-73.9748280001797,40.732764000091244],[-73.97464900007957,40.73269100018319],[-73.97449199972071,40.73262200004726],[-73.9744120002531,40.732591999788305],[-73.97436000037455,40.73257199983502],[-73.9742430001987,40.73253599976784],[-73.97407699961903,40.73247000004789],[-73.97379600030995,40.732325000154795],[-73.97364999982177,40.73230999996001],[-73.97345099963013,40.73136699989666],[-73.97201700007747,40.73023199988214],[-73.97128200030862,40.72925099981236],[-73.9712870003315,40.72829999974149],[-73.97128200030862,40.727526000133906],[-73.97130700042298,40.7273389999524],[-73.97139600011145,40.72666199978608],[-73.97148899999787,40.72613700005735],[-73.97275100002139,40.721058000123335],[-73.97286900002217,40.720725000031926],[-73.97349099981311,40.718972000017686],[-73.97363499975314,40.71861199978905],[-73.97474199996597,40.718841000330045],[-73.97487400021045,40.71877899996697],[-73.97492299971594,40.71876599978467],[-73.97499499968598,40.718745999761204],[-73.97511900043284,40.71875300028075],[-73.97509299959526,40.71898399999181],[-73.97499499968598,40.7197840001938],[-73.97532600012208,40.7195319999079],[-73.97586699972216,40.7197519999618],[-73.97645599990112,40.71992900017991],[-73.97651399962744,40.71995000000142],[-73.97655899983327,40.719966999884534],[-73.97730399964786,40.72027299976141],[-73.97744599993807,40.72033200033238],[-73.97748100009818,40.72034599967554],[-73.9779820004136,40.719701000134755],[-73.97803400029213,40.719640000049964],[-73.97875300016746,40.71993400026771],[-73.97973499980849,40.72023500023144],[-73.98130800017664,40.7207089998036],[-73.98216699979403,40.72096900014345],[-73.98300299984521,40.7212230000237],[-73.98382399982778,40.72147299977421],[-73.98373000011644,40.72160599998597],[-73.98406900005017,40.72176700006591],[-73.98401799999652,40.721835999883666],[-73.98557499957283,40.72249299986413],[-73.98586300035126,40.72209999971016],[-73.98628500012563,40.72224199974075],[-73.98713600024543,40.72246899981731],[-73.9878650001665,40.72269699991267],[-73.98864299959303,40.722933000096525],[-73.98845099997239,40.723276999811915],[-73.98796800009863,40.7239419999327]]]]} |
